User's posts on YouTube
8 tools offer User's posts on YouTube, cheapest first. Pick by price, success rate and latency: every one takes a call with one OrcaRouter API key.
Tools, cheapest first
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| YouTube Channel VideosList a YouTube channel's videos by handle or channel ID with cursor pagination (title, views, length, publish time). | $0.00055 / call | — | — | — | bridged |
| YouTube channel Shorts by channel idYoutube: get channel short videos (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel community posts by channel idYoutube: get channel community posts (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube channel Shorts by channel id or URLYoutube: get channel shorts (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube channel videos by channel idVideos of a YouTube channel by channel id | $0.0011 / call | — | — | — | bridged |
| YouTube Channel Community PostsList a YouTube channel's community posts by handle or channel ID with cursor pagination (text, likes, image, publish time). | $0.00132 / call | — | — | — | bridged |
| YouTube Channel ShortsList a YouTube channel's Shorts by handle or channel ID with cursor pagination, views, and publish timestamps. | $0.00132 / call | — | — | — | bridged |
| YouTube channel videos by channel idRetrieve public videos from a YouTube channel, with optional cursor-based pagination. | $0.0162 / call | — | — | — | bridged |
Find them from an agent
curl https://api.orcarouter.ai/v1/tools/discover \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"q":"YouTube User'\''s posts"}'Questions
How much does User's posts on YouTube cost?
8 tools offer it, from $0.00055 per call.
How does an agent use these tools?
With one OrcaRouter API key: POST /v1/tools/discover finds them and POST /v1/tools/{id}/run calls one, with the same request shape for every tool here.
