Post details on YouTube
5 tools offer Post details on YouTube, cheapest first. Pick by price, success rate and latency: every one takes a call with one OrcaRouter API key.
Tools, cheapest first
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| YouTube community post details by post idYoutube: get post detail (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube video details by video idYoutube: get video info (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube video details by video id or URLYoutube: get video info v2 (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube video or short by URL — views, chapters, captionsFetches full details for a YouTube video or short, including title, description, thumbnail, view/like/comment counts, publish date, duration, chapters and caption tracks. | $0.00207 / credit | — | — | — | bridged |
| YouTube video metadata and stats by video idPublic metadata and stats for a YouTube video by video id | $0.0162 / call | — | — | — | bridged |
Find them from an agent
curl https://api.orcarouter.ai/v1/tools/discover \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"q":"YouTube Post details"}'Questions
How much does Post details on YouTube cost?
5 tools offer it, from $0.0011 per call.
How does an agent use these tools?
With one OrcaRouter API key: POST /v1/tools/discover finds them and POST /v1/tools/{id}/run calls one, with the same request shape for every tool here.
