Post comments on YouTube
5 tools offer Post comments on YouTube, cheapest first. Pick by price, success rate and latency: every one takes a call with one OrcaRouter API key.
Tools, cheapest first
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| YouTube Video CommentsList the comments on a YouTube video or Short by URL with cursor pagination (text, author, likes, reply count). | $0.00088 / call | — | — | — | bridged |
| YouTube community post comments by post idYoutube: get post comments (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube video comments by video idComments on a YouTube video | $0.0011 / call | — | — | — | bridged |
| YouTube comments for a video by video id, liveLive YouTube Comments provides real-time data on comments on the video you specify in the request. | $0.0022 / call | — | — | — | bridged |
| YouTube video comments by video idRetrieve first-level comments for a YouTube video with sorting, locale options, and cursor pagination. | $0.0162 / call | — | — | — | bridged |
Find them from an agent
curl https://api.orcarouter.ai/v1/tools/discover \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"q":"YouTube Post comments"}'Questions
How much does Post comments on YouTube cost?
5 tools offer it, from $0.00088 per call.
How does an agent use these tools?
With one OrcaRouter API key: POST /v1/tools/discover finds them and POST /v1/tools/{id}/run calls one, with the same request shape for every tool here.
