YouTube Video Transcript (Provenance)
Fetch a YouTube video or Short transcript with timed segments and its provenance: whether the words are creator-written captions or machine speech recognition.
- Price
- $0.0011 / call
- Success (7 days)
- 100.0%
- Median latency
- 8.5 s
- Runs (30 days)
- 2
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
url | string | Yes | YouTube video or Short URL (e.g. "https://www.youtube.com/watch?v=dQw4w9WgXcQ" or "https://www.youtube.com/shorts/Fir1x9cw2vg"). |
captionKind | string | No | Which caption track to accept: "manual" only creator-written captions, "automatic" only YouTube's speech recognition, "any" whichever exists. |
language | string | No | Preferred caption language code (e.g. "en", "es"). Defaults to English. |
Call it
curl https://api.orcarouter.ai/v1/tools/anyapi.youtube-video-transcript-full/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{"captionKind":"any","url":"url"}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=anyapi.youtube-video-transcript-full&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does YouTube Video Transcript (Provenance) cost?
YouTube Video Transcript (Provenance) costs $0.0011 per call: 1,000 calls cost $1.10.
What does a $10 budget buy with YouTube Video Transcript (Provenance)?
About 9090 calls at $0.0011 per call.
How fast is YouTube Video Transcript (Provenance)?
Its median response time over recent runs is 8522 ms.
How reliable is YouTube Video Transcript (Provenance)?
100% of its runs succeeded over the last 7 days.
What inputs does YouTube Video Transcript (Provenance) need?
Required inputs: url.
How do I call YouTube Video Transcript (Provenance)?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| YouTube ChannelFetch a YouTube channel's stats (subscribers, video count, total views, description) by handle or channel ID. | $0.00055 / call | — | — | — | bridged |
| YouTube VideoFetch a YouTube video or Short's metadata (title, channel, views, likes, duration, publish date) by URL or ID. | $0.00099 / call | — | — | — | bridged |
| YouTube Video TranscriptFetch the transcript/captions of a YouTube video or Short by URL or ID. | $0.00099 / call | — | — | 66 | bridged |
| YouTube channel id from channel nameYoutube: get channel id (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel id from channel URLYoutube: get channel id v2 (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel URL from channel idYoutube: get channel url (web) | $0.0011 / call | — | — | — | bridged |
| YouTube related videos by video idYoutube: get relate video (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel description by channel idYoutube: get channel description (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube channel id from channel URLYoutube: get channel id (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube channel URL from channel idYoutube: get channel url (web_v2) | $0.0011 / call | — | — | — | bridged |
Showing the first 10 of 21.
