YouTube channel description by channel id
Youtube: get channel description (web_v2)
- Price
- $0.0011 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- Yes
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
channel_id | string | No | Channel ID, can be obtained from channel URL via get_channel_id endpoint |
continuation_token | string | No | Continuation token for getting advanced info like channel creation date |
country_code | string | No | Country code |
language_code | string | No | Language code |
need_format | boolean | No | Whether to clean and format the data |
Call it
curl https://api.orcarouter.ai/v1/tools/tikhub.x-youtube-web-v2-get-channel-description/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=tikhub.x-youtube-web-v2-get-channel-description&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does YouTube channel description by channel id cost?
YouTube channel description by channel id costs $0.0011 per call: 1,000 calls cost $1.10.
What does a $10 budget buy with YouTube channel description by channel id?
About 9090 calls at $0.0011 per call.
What inputs does YouTube channel description by channel id need?
It has no required inputs.
How do I call YouTube channel description by channel id?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| YouTube ChannelFetch a YouTube channel's stats (subscribers, video count, total views, description) by handle or channel ID. | $0.00055 / call | — | — | — | bridged |
| YouTube VideoFetch a YouTube video or Short's metadata (title, channel, views, likes, duration, publish date) by URL or ID. | $0.00099 / call | — | — | — | bridged |
| YouTube Video TranscriptFetch the transcript/captions of a YouTube video or Short by URL or ID. | $0.00099 / call | — | — | 66 | bridged |
| YouTube Video Transcript (Provenance)Fetch a YouTube video or Short transcript with timed segments and its provenance: whether the words are creator-written captions or machine speech recognition. | $0.0011 / call | 100.0% | 8.5 s | 2 | bridged |
| YouTube channel id from channel nameYoutube: get channel id (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel id from channel URLYoutube: get channel id v2 (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel URL from channel idYoutube: get channel url (web) | $0.0011 / call | — | — | — | bridged |
| YouTube related videos by video idYoutube: get relate video (web) | $0.0011 / call | — | — | — | bridged |
| YouTube channel id from channel URLYoutube: get channel id (web_v2) | $0.0011 / call | — | — | — | bridged |
| YouTube channel URL from channel idYoutube: get channel url (web_v2) | $0.0011 / call | — | — | — | bridged |
Showing the first 10 of 21.
