Google Maps Reviews
Fetch up to 100 Google Maps reviews for a place by place ID, sorted the way you need, in one normalized response.
- Price
- $0.00385 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Not classified
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
placeId | string | Yes | The Google Maps place ID to fetch reviews for (e.g. ChIJj61dQgK6j4AR4GeTYWZsKWw). |
language | string | No | Two-letter language code for the review details (e.g. en). |
limit | integer | No | Maximum number of results to return (1-100, default 100). |
postedLimit | string | No | Only return reviews posted within this window: 24h (past 24 hours), week (past 7 days), month (past month), or year (past year). Omit for no recency filter. |
reviewsFilterString | string | No | Only return reviews whose text contains this keyword or phrase (case-insensitive). Omit to return all reviews (e.g. parking). |
sort | string | No | Order in which reviews are returned (e.g. newest). |
Call it
curl https://api.orcarouter.ai/v1/tools/anyapi.google-maps-reviews/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{"language":"en","placeId":"placeId","sort":"newest"}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=anyapi.google-maps-reviews&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Google Maps Reviews cost?
Google Maps Reviews costs $0.00385 per call: 1,000 calls cost $3.85.
What does a $10 budget buy with Google Maps Reviews?
About 2597 calls at $0.00385 per call.
What inputs does Google Maps Reviews need?
Required inputs: placeId.
How do I call Google Maps Reviews?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Google Maps SearchSearch Google Maps for places matching a query and location: up to 20 normalized place records with ratings, addresses, and contact basics per request. | $0.00193 / call | — | — | 2 | bridged |
| Google Maps Place LookupLook up a place on Google Maps by name or search query (optionally scoped to a location) and get the best-matching place with available address, contact, rating, and coordinate details as normalized JSON. | $0.00193 / call | 100.0% | 2.5 s | 8 | bridged |
| Google Maps ContactsSearch Google Maps for businesses and enrich each result with contact details (emails, phones, and social profiles from their websites), up to 20 records per request. | $0.00358 / call | — | — | — | bridged |
| Google local pack results for a query and locationThe Google 'local pack' — nearby businesses for a keyword and location | $0.0275 / call | 100.0% | 1.3 s | 2 | bridged |
| Google Maps place results for a query — rating, addressLive Google Maps place results for a keyword and location, or a Google place_id lookup — position, place_id, rating, address, phone, website | $0.0275 / call | — | — | — | bridged |
