# Google Maps Reviews

Fetch up to 100 Google Maps reviews for a place by place ID, sorted the way you need, in one normalized response.

|  |  |
| --- | --- |
| Tool id | `anyapi.google-maps-reviews` |
| Platform | [Google](https://www.orcarouter.ai/tools/google.md) |
| Capability | [Maps \& local results](https://www.orcarouter.ai/tools/google/serp-maps.md) |
| Price | $0.00385 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `placeId` | string | yes | The Google Maps place ID to fetch reviews for (e.g. ChIJj61dQgK6j4AR4GeTYWZsKWw). |
| `language` | string | no | Two-letter language code for the review details (e.g. en). |
| `limit` | integer | no | Maximum number of results to return (1-100, default 100). |
| `postedLimit` | string | no | Only return reviews posted within this window: 24h (past 24 hours), week (past 7 days), month (past month), or year (past year). Omit for no recency filter. |
| `reviewsFilterString` | string | no | Only return reviews whose text contains this keyword or phrase (case-insensitive). Omit to return all reviews (e.g. parking). |
| `sort` | string | no | Order in which reviews are returned (e.g. newest). |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/anyapi.google-maps-reviews/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"placeId":"<placeId>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/anyapi.google-maps-reviews/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"placeId":"<placeId>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Google Maps Search](https://www.orcarouter.ai/tools/google/serp-maps/google-serp-maps.md) | — | $0.001925 per call | OK |
| [Google Maps Place Lookup](https://www.orcarouter.ai/tools/google/serp-maps/google-serp-maps-place.md) | — | $0.001925 per call | OK |
| [Google Maps Contacts](https://www.orcarouter.ai/tools/google/serp-maps/maps-contacts.md) | — | $0.003575 per call | OK |
| [Google local pack results for a query and location](https://www.orcarouter.ai/tools/google/serp-maps/x-google-local.md) | — | $0.0275 per call | OK |
| [Google Maps place results for a query — rating, address](https://www.orcarouter.ai/tools/google/serp-maps/x-google-maps.md) | — | $0.0275 per call | OK |

## FAQ

### How much does Google Maps Reviews cost?

Google Maps Reviews costs $0.00385 per call: 1,000 calls cost $3.85.

### What does a $10 budget buy with Google Maps Reviews?

About 2597 calls at $0.00385 per call.

### What inputs does Google Maps Reviews need?

Required inputs: placeId.

### How do I call Google Maps Reviews?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/google/serp-maps/google-maps-reviews
