Google rank and traffic overview for a domain
This endpoint will provide you with ranking and traffic data from organic and paid search for the specified domain.
- Price
- $0.0133 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- 11
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Not classified
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
ignore_synonyms | boolean | No | ignore highly similar keywords optional field if set to true, all highly similar keywords will be excluded from the ranking and traffic calculations, the results will be based on data for main keywords from groups of synonyms default value: false |
language_code | string | No | language code optional field if you use this field, you don’t need to specify language_name you can receive the list of available languages with their language_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field to get the |
language_name | string | No | full name of the language optional field if you use this field, you don’t need to specify language_code you can receive the list of available languages with their language_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field |
limit | integer | No | the maximum number of returned results for domain optional field default value: 100 maximum value: 1000 |
location_code | integer | No | location code optional field if you use this field, you don’t need to specify location_name you can receive the list of available locations with their location_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field to get the |
location_name | string | No | full name of the location optional field if you use this field, you don’t need to specify location_code you can receive the list of available locations with their location_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field |
offset | integer | No | offset in the results array of returned items optional field default value: 0 if you specify the 10 value, the first ten items in the results array will be omitted and the data will be provided for the successive items |
tag | string | No | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
target | string | No | domain required field the domain name of the target website the domain should be specified without https:// and www. |
Call it
curl https://api.orcarouter.ai/v1/tools/dataforseo.x-dataforseo-labs-google-domain-rank-overview-live/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=dataforseo.x-dataforseo-labs-google-domain-rank-overview-live&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Google rank and traffic overview for a domain cost?
Google rank and traffic overview for a domain costs $0.013332 per call: 1,000 calls cost $13.332.
What does a $10 budget buy with Google rank and traffic overview for a domain?
About 750 calls at $0.013332 per call.
What inputs does Google rank and traffic overview for a domain need?
It has no required inputs.
How do I call Google rank and traffic overview for a domain?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Monthly traffic estimates for up to 1000 domainsThis endpoint will provide you with estimated monthly traffic volumes for up to 1,000 domains, subdomains, or webpages. | $0.0136 / call | — | — | — | bridged |
| Competitor domains of a domain — rank and trafficThis endpoint will provide you with a full overview of ranking and traffic data of the competitor domains from organic and paid search. | $0.0136 / call | — | — | 3 | bridged |
| Google Ads traffic forecast for keywords and bidGoogleAdsAdTrafficByKeywordsLive | $0.099 / call | — | — | — | bridged |
| Historical monthly traffic for up to 1000 domainsThis endpoint will provide you with historical monthly traffic volumes for up to 1,000 domains collected within the specified time range through October 2020. | $0.136 / call | — | — | — | bridged |
| Historical Google rank and traffic for a domainThis endpoint will provide you with historical data on rankings and traffic of the specified domain, such as domain ranking distribution in SERPs and estimated monthly traffic volume for both organic and paid results. | $0.136 / call | — | — | 1 | bridged |
