Monthly traffic estimates for up to 1000 domains
This endpoint will provide you with estimated monthly traffic volumes for up to 1,000 domains, subdomains, or webpages.
- Price
- $0.0136 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Not classified
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
ignore_synonyms | boolean | No | ignore highly similar keywords optional field if set to true, only core keywords will be returned, all highly similar keywords will be excluded; default value: false |
item_types | array | No | display results by item type optional field indicates the type of search results included in the response Note: if the item_types array contains item types that are different from organic, the results will be ordered by the first item type in the array possible values: ["organic", "paid", "featured_ |
language_code | string | No | language code if you use this field, you don’t need to specify language_name you can receive the list of available languages with their language_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field to get the results for all |
language_name | string | No | full name of the language if you use this field, you don’t need to specify language_code you can receive the list of available languages with their language_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field to get the res |
location_code | integer | No | location code if you use this field, you don’t have to specify location_name you can receive the list of available locations with their location_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field to get the results for all |
location_name | string | No | full name of the location if you use this field, you don’t have to specify location_code you can receive the list of available locations with their location_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_and_languages ignore this field to get the res |
tag | string | No | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
targets | array | No | target domains, subdomains, and webpages required field you can specify domains, subdomains, and webpages in this field; domains and subdomains should be specified without https:// and www.; pages should be specified with absolute URL, including https:// and www.; you can set up to 1000 domains, sub |
Call it
curl https://api.orcarouter.ai/v1/tools/dataforseo.x-dataforseo-labs-google-bulk-traffic-estimation-live/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=dataforseo.x-dataforseo-labs-google-bulk-traffic-estimation-live&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Monthly traffic estimates for up to 1000 domains cost?
Monthly traffic estimates for up to 1000 domains costs $0.013596 per call: 1,000 calls cost $13.596.
What does a $10 budget buy with Monthly traffic estimates for up to 1000 domains?
About 735 calls at $0.013596 per call.
What inputs does Monthly traffic estimates for up to 1000 domains need?
It has no required inputs.
How do I call Monthly traffic estimates for up to 1000 domains?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Google rank and traffic overview for a domainThis endpoint will provide you with ranking and traffic data from organic and paid search for the specified domain. | $0.0133 / call | — | — | 11 | bridged |
| Competitor domains of a domain — rank and trafficThis endpoint will provide you with a full overview of ranking and traffic data of the competitor domains from organic and paid search. | $0.0136 / call | — | — | 3 | bridged |
| Google Ads traffic forecast for keywords and bidGoogleAdsAdTrafficByKeywordsLive | $0.099 / call | — | — | — | bridged |
| Historical monthly traffic for up to 1000 domainsThis endpoint will provide you with historical monthly traffic volumes for up to 1,000 domains collected within the specified time range through October 2020. | $0.136 / call | — | — | — | bridged |
| Historical Google rank and traffic for a domainThis endpoint will provide you with historical data on rankings and traffic of the specified domain, such as domain ranking distribution in SERPs and estimated monthly traffic volume for both organic and paid results. | $0.136 / call | — | — | 1 | bridged |
