Facebook Marketplace
Search Facebook Marketplace listings by keyword near a location, filter by price, condition, delivery, recency, and availability, and get title, price, location, and image as normalized JSON.
- Price
- $0.00132 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
lat | string | Yes | Latitude of the search location (e.g. '30.2677'). |
lng | string | Yes | Longitude of the search location (e.g. '-97.7475'). |
query | string | Yes | Search keyword for Marketplace listings (e.g. 'bike'). |
availability | string | No | Filter by availability: available (default), sold, or all (e.g. sold). |
condition | string | No | Only return listings in this condition (e.g. used_good). |
cursor | string | No | Pagination cursor from a previous response to fetch the next page. |
dateListed | string | No | Only return listings posted within this window (e.g. last_7_days). |
deliveryMethod | string | No | Only return listings offering this delivery method (e.g. shipping). |
priceMax | integer | No | Maximum listing price in whole currency units, e.g. 500 for $500. Facebook may mix in a few suggested listings outside the range. |
priceMin | integer | No | Minimum listing price in whole currency units, e.g. 100 for $100. Facebook may mix in a few suggested listings outside the range. |
sort | string | No | Sort order for the returned listings (e.g. price_ascend). |
Call it
curl https://api.orcarouter.ai/v1/tools/anyapi.facebook-marketplace/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{"lat":"lat","lng":"lng","query":"query"}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=anyapi.facebook-marketplace&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Facebook Marketplace cost?
Facebook Marketplace costs $0.00132 per call: 1,000 calls cost $1.32.
What does a $10 budget buy with Facebook Marketplace?
About 7575 calls at $0.00132 per call.
What inputs does Facebook Marketplace need?
Required inputs: lat, lng, query.
How do I call Facebook Marketplace?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Facebook Event DetailsFetch full details for a single Facebook event by ID or URL (name, schedule, venue, hosts, and attendance) as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook EventsList public Facebook events for a city or place by its events-page URL (event name, date, venue, and attendance) as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook Group PostsFetch recent posts from any public Facebook group by URL: text, author, reactions, and comment counts. | $0.00132 / call | — | — | — | bridged |
| Facebook Marketplace Location SearchResolve a place name to Facebook Marketplace locations with coordinates and metadata as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook Page Contact InfoLook up a Facebook Page's public contact details (email, phone, website, and address) by page URL or ID. | $0.00132 / call | — | — | — | bridged |
| Facebook Page PhotosFetch recent photos posted by any public Facebook page or profile (image URLs, captions, and dimensions) as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook PostFetch a single Facebook post by URL with its text and engagement counts (likes, comments, shares, views). | $0.00132 / call | — | — | — | bridged |
| Facebook Post TranscriptGet the spoken-word transcript of any public Facebook video post by URL as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook event details by id or URLGet a specific event by its URL or id. | $0.00207 / credit | — | — | — | bridged |
| Facebook events for a city by URLGet the events of a city. | $0.00207 / credit | — | — | — | bridged |
Showing the first 10 of 11.
