Facebook Events
List public Facebook events for a city or place by its events-page URL (event name, date, venue, and attendance) as normalized JSON.
- Price
- $0.00132 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
url | string | Yes | URL of a city's or place's Facebook Events page (e.g. https://www.facebook.com/events/explore/saint-petersburg-florida/111326725552547). |
cursor | string | No | Pagination cursor from a previous response to fetch the next page. |
time | string | No | Timeframe filter for the returned events. Defaults to all time. |
Call it
curl https://api.orcarouter.ai/v1/tools/anyapi.facebook-events/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{"url":"url"}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=anyapi.facebook-events&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Facebook Events cost?
Facebook Events costs $0.00132 per call: 1,000 calls cost $1.32.
What does a $10 budget buy with Facebook Events?
About 7575 calls at $0.00132 per call.
What inputs does Facebook Events need?
Required inputs: url.
How do I call Facebook Events?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Facebook Event DetailsFetch full details for a single Facebook event by ID or URL (name, schedule, venue, hosts, and attendance) as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook Group PostsFetch recent posts from any public Facebook group by URL: text, author, reactions, and comment counts. | $0.00132 / call | — | — | — | bridged |
| Facebook MarketplaceSearch Facebook Marketplace listings by keyword near a location, filter by price, condition, delivery, recency, and availability, and get title, price, location, and image as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook Marketplace Location SearchResolve a place name to Facebook Marketplace locations with coordinates and metadata as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook Page Contact InfoLook up a Facebook Page's public contact details (email, phone, website, and address) by page URL or ID. | $0.00132 / call | — | — | — | bridged |
| Facebook Page PhotosFetch recent photos posted by any public Facebook page or profile (image URLs, captions, and dimensions) as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook PostFetch a single Facebook post by URL with its text and engagement counts (likes, comments, shares, views). | $0.00132 / call | — | — | — | bridged |
| Facebook Post TranscriptGet the spoken-word transcript of any public Facebook video post by URL as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook event details by id or URLGet a specific event by its URL or id. | $0.00207 / credit | — | — | — | bridged |
| Facebook events for a city by URLGet the events of a city. | $0.00207 / credit | — | — | — | bridged |
Showing the first 10 of 11.
