Search YouTube Shorts by keyword
Youtube: get shorts search (web_v2)
- Price
- $0.0011 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- Yes
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
search_query | string | Yes | Search keyword |
continuation_token | — | No | Pagination token |
country_code | string | No | Country code |
filter_mixed_content | boolean | No | Filter mixed content (long videos), default True |
language_code | string | No | Language code |
sort_by | — | No | 排序方式 | Sort by for Shorts |
time_zone | string | No | Time zone |
upload_time | — | No | 上传时间过滤 | Upload time filter for Shorts |
Call it
curl https://api.orcarouter.ai/v1/tools/tikhub.x-youtube-web-v2-get-shorts-search/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{"search_query":"search_query"}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=tikhub.x-youtube-web-v2-get-shorts-search&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Search YouTube Shorts by keyword cost?
Search YouTube Shorts by keyword costs $0.0011 per call: 1,000 calls cost $1.10.
What does a $10 budget buy with Search YouTube Shorts by keyword?
About 9090 calls at $0.0011 per call.
What inputs does Search YouTube Shorts by keyword need?
Required inputs: search_query.
How do I call Search YouTube Shorts by keyword?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| YouTube SearchSearch YouTube and get matching videos (title, channel, views, length, publish time) as normalized JSON. | $0.00055 / call | — | — | 24 | bridged |
| Search YouTube videos by keywordYoutube: search video (web) | $0.0011 / call | — | — | 1 | bridged |
| Search YouTube by keyword with filtersYoutube: get general search (web_v2) | $0.0011 / call | — | — | 8 | bridged |
| YouTube Shorts SearchSearch YouTube Shorts by keyword and get matching Shorts (title, views, URL) with cursor pagination as normalized JSON. | $0.00132 / call | — | — | — | bridged |
| Search YouTube Shorts by keywordYoutube: get shorts search v2 (web_v2) | $0.0022 / call | — | — | — | bridged |
| Search YouTube videos by keyword and filtersSearch YouTube by keyword (filter type=video for videos only) | $0.0022 / call | — | — | 20 | bridged |
| Search YouTube by keywordSearch YouTube by keyword with optional type, upload-date, duration, feature, and sort filters, or continue with a token. | $0.0162 / call | — | — | — | bridged |
