Technologies a website uses, by domain
Using this endpoint you will get a list of technologies used in a particular domain.
- Price
- $0.0132 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Not classified
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
target | string | No | target domain required field domain name of the website to analyze Note: results will be returned for the specified domain only |
Call it
curl https://api.orcarouter.ai/v1/tools/dataforseo.x-domain-analytics-technologies-domain-technologies-live/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=dataforseo.x-domain-analytics-technologies-domain-technologies-live&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Technologies a website uses, by domain cost?
Technologies a website uses, by domain costs $0.0132 per call: 1,000 calls cost $13.20.
What does a $10 budget buy with Technologies a website uses, by domain?
About 757 calls at $0.0132 per call.
What inputs does Technologies a website uses, by domain need?
It has no required inputs.
How do I call Technologies a website uses, by domain?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Is a domain disposable or free webmailDomain → two booleans: whether it is a disposable/throwaway mail host and whether it is a free webmail provider — the cheap pre-filter before signup or lead acceptance | $0.001 / call | — | — | — | bridged |
| Keyword popularity by age and gender, DataForSEO TrendsThis endpoint will provide you with the demographic breakdown (by age and gender) of keyword popularity per each specified term based on DataForSEO Trends data. | $0.00264 / call | — | — | — | bridged |
| Keyword popularity by subregion, DataForSEO TrendsThis endpoint will provide you with location-specific keyword popularity data from DataForSEO Trends. | $0.00264 / call | — | — | — | bridged |
| Map a websiteDiscover URLs on a website without scraping their content. | $0.0055 / call | — | — | — | bridged |
| Scrape a web pageFetch one page as Markdown, HTML or links. | $0.0055 / call | 100.0% | 648 ms | 7 | bridged |
| Keyword popularity merged across trend sourcesThis endpoint will provide you with the keyword popularity data from DataForSEO Trends. | $0.0066 / call | — | — | — | bridged |
| Research the webRetrieve and synthesize web context for a natural-language question. | $0.0066 / call | — | — | — | bridged |
| Clickstream search volume for up to 1000 keywordsThe Bulk Clickstream Search Volume endpoint of DataForSEO Keywords Data API is designed to provide clickstream-based search volume data for up to 1000 keywords in a single Live request. | $0.0136 / call | — | — | — | bridged |
| Business listing counts by related categoryBusiness Listings Categories Aggregation endpoint provides results containing information about groups of related categories along with the number of entities in each category. | $0.0144 / call | — | — | — | bridged |
| Search Google Maps businesses by category and locationBusiness Listings Search API provides results containing information about business entities listed on Google Maps in the specified categories. | $0.0144 / call | — | — | — | bridged |
Showing the first 10 of 26.
