Facebook Company Ads
List the Meta Ad Library ads a company is running by page ID or company name (creative text, format, platforms, and run dates) with cursor pagination.
- Price
- $0.00121 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
companyName | string | No | Company name to search (e.g. "nike"). Exact-match and case-sensitive against the Meta Ad Library index; an advertiser with no indexed page returns found:false. |
country | string | No | Two-letter country code to scope results. Defaults to all countries. |
cursor | string | No | Opaque pagination cursor from a previous response's nextCursor. |
endDate | string | No | Filter to ads with impressions on or before this date, in YYYY-MM-DD format. |
language | string | No | Two-letter language code to filter ads (e.g. "EN", "ES", "FR"). |
mediaType | string | No | Creative media type filter. |
pageId | string | No | Company's Ad Library page ID. Provide either pageId or companyName. |
sortBy | string | No | Sort order: impressions (highest first, the default) or recent (most recent). |
startDate | string | No | Filter to ads with impressions on or after this date, in YYYY-MM-DD format. |
status | string | No | Ad status filter. Defaults to ACTIVE. |
Call it
curl https://api.orcarouter.ai/v1/tools/anyapi.facebook-company-ads/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=anyapi.facebook-company-ads&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Facebook Company Ads cost?
Facebook Company Ads costs $0.00121 per call: 1,000 calls cost $1.21.
What does a $10 budget buy with Facebook Company Ads?
About 8264 calls at $0.00121 per call.
What inputs does Facebook Company Ads need?
It has no required inputs.
How do I call Facebook Company Ads?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Facebook Ad SearchSearch the Meta Ad Library by keyword and get matching ads (advertiser, creative text, CTA, platforms, and run dates) with cursor pagination. | $0.00121 / call | — | — | 25 | bridged |
| Facebook Ad DetailsLook up a single Meta Ad Library ad by ID or URL and get the advertiser, creative text, call-to-action, platforms, and run dates as clean JSON. | $0.00132 / call | — | — | — | bridged |
| Facebook Ad TranscriptGet the spoken-word transcript of a Meta Ad Library video ad by ad ID or URL. | $0.00132 / call | — | — | — | bridged |
| Facebook Ad Creative DetailsPull one Meta Ad Library ad with its creative: every carousel variant, image and video URL, headline, body, and call to action. | $0.00508 / call | — | — | — | bridged |
