Douyin mix collection videos by mix id
Get Douyin video mix post list data
- Price
- $0.0011 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- Yes
- Data
- Scraped from public web pages
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
mix_id | string | Yes | Mix id |
count | integer | No | Number |
cursor | integer | No | Cursor |
Call it
curl https://api.orcarouter.ai/v1/tools/tikhub.x-douyin-app-v3-fetch-video-mix-post-list/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{"mix_id":"mix_id"}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=tikhub.x-douyin-app-v3-fetch-video-mix-post-list&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Douyin mix collection videos by mix id cost?
Douyin mix collection videos by mix id costs $0.0011 per call: 1,000 calls cost $1.10.
What does a $10 budget buy with Douyin mix collection videos by mix id?
About 9090 calls at $0.0011 per call.
What inputs does Douyin mix collection videos by mix id need?
Required inputs: mix_id.
How do I call Douyin mix collection videos by mix id?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Douyin series details by series idGet series detail | $0.0011 / call | — | — | — | bridged |
| Douyin series episodes by series idGet series video list | $0.0011 / call | — | — | — | bridged |
| Douyin user's series by user id or secUidGet user series list | $0.0011 / call | — | — | — | bridged |
| Douyin video statistics by video ids — likes, playsGet the statistical data of the Post according to the video ID (like count, download count, play count, share count) | $0.0011 / call | — | — | — | bridged |
| Douyin short link from URLGenerate Douyin short link | $0.0011 / call | — | — | — | bridged |
| Douyin video share QR code by video idGenerate Douyin video share QR code | $0.0011 / call | — | — | — | bridged |
| Douyin app deep link to keyword searchGenerate Douyin share link, call Douyin APP, and jump to the specified keyword search result | $0.0011 / call | — | — | — | bridged |
| Douyin app deep link to a user profileGenerate Douyin share link, call Douyin APP, and jump to the specified user profile | $0.0011 / call | — | — | — | bridged |
| Douyin app deep link to a video by video idGenerate Douyin share link, call Douyin APP, and jump to the specified video details page | $0.0011 / call | — | — | — | bridged |
| Register a Douyin app deviceDouyin APP register device | $0.0011 / call | — | — | — | bridged |
Showing the first 10 of 49.
