Ranking metrics for up to 1000 App Store apps
This endpoint will provide you with ranking metrics for up to 1000 App Store applications.
- Price
- $0.0135 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Not classified
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
app_ids | array | No | ids of the apps required field IDs of mobile applications on App Store; you can find the ID in the URL of every app listed on App Store; example: in the URL https://apps.apple.com/us/app/id835599320 the id is 835599320; the maximum number of IDs you can specify in this field is 1000 |
language_code | string | No | language code required field if you don’t specify language_name Note: it is required to specify either language_name or language_code you can receive the list of available languages with their language_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/locations_a |
language_name | string | No | full name of the language required field if you don’t specify language_code Note: it is required to specify either language_name or language_code you can receive the list of available languages with their language_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs |
location_code | integer | No | location code required field if you don’t specify location_name Note: it is required to specify either location_name or location_code you can receive the list of available locations with their location_code by making a separate request to https://api.dataforseo.com/v3/dataforseo_labs/locations_and_l |
location_name | string | No | full name of the location required field if you don’t specify location_code Note: it is required to specify either location_name or location_code you can receive the list of available locations with their location_name by making a separate request to https://api.dataforseo.com/v3/dataforseo_labs/loc |
tag | string | No | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
Call it
curl https://api.orcarouter.ai/v1/tools/dataforseo.x-dataforseo-labs-apple-bulk-app-metrics-live/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=dataforseo.x-dataforseo-labs-apple-bulk-app-metrics-live&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Ranking metrics for up to 1000 App Store apps cost?
Ranking metrics for up to 1000 App Store apps costs $0.013464 per call: 1,000 calls cost $13.464.
What does a $10 budget buy with Ranking metrics for up to 1000 App Store apps?
About 742 calls at $0.013464 per call.
What inputs does Ranking metrics for up to 1000 App Store apps need?
It has no required inputs.
How do I call Ranking metrics for up to 1000 App Store apps?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| App Store apps competing with an app, by app idThis endpoint will provide you with a list of mobile applications that intersect with the target app for its ranking keywords on App Store. | $0.0145 / call | — | — | — | bridged |
| Keywords several App Store apps rank for togetherThis endpoint will provide you with a list of keywords for which the mobile applications specified in the app_ids object rank within the same App Store SERP. | $0.0145 / call | — | — | — | bridged |
| Keywords an App Store app ranks for, by app idThis endpoint will provide you with a list of keywords for which the target app ranks on App Store. | $0.0145 / call | — | — | — | bridged |
