Amazon sellers of a product by ASIN, live
This endpoint provides a list of sellers of the specified product on Amazon.
- Price
- $0.00363 / call
- Success (7 days)
- —
- Median latency
- —
- Runs (30 days)
- —
Details
- Tier
- bridged
- Safe to retry
- No
- Data
- Not classified
- Source terms
- —
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
asin | string | No | <em>unique product identifier on Amazon</em><br><strong>required field</strong><br>you can get this value making a separate request to <a href="/v3/merchant/amazon/products/task_post">the Amazon Products endpoint</a><br>note that there is no full list of possible values as the <code>asin</code> valu |
language_code | string | No | <em>language code</em><br><strong>required field if you don't specify</strong> <code>language_name</code><br><strong>if you use this field, you don't need to specify <code>language_name</code></strong><br>you can receive the list of available Amazon languages with their <code>language_code</code> by |
language_name | string | No | <em>full name of the language</em><br><strong>required field if you don't specify</strong> <code>language_code</code><br><strong>if you use this field, you don't need to specify <code>language_code</code></strong><br>you can receive the list of available Amazon languages with their <code>language_na |
location_code | integer | No | <em>location code</em><br><strong>required field if you don't specify</strong> <code>location_name</code> or <code>location_coordinate</code><br><strong>if you use this field, you don't need to specify <code>location_name</code> or <code>location_coordinate</code></strong><br>you can receive the lis |
location_coordinate | string | No | <em>GPS coordinates of a location</em><br><strong>required field if you don't specify</strong> <code>location_name</code> or <code>location_code</code><br><strong>if you use this field, you don't need to specify <code>location_name</code> or <code>location_code</code></strong><br><code>location_coor |
location_name | string | No | <em>full name of the location</em><br><strong>required field if you don't specify</strong> <code>location_code</code> or <code>location_coordinate</code><br><strong>if you use this field, you don't need to specify <code>location_code</code> or <code>location_coordinate</code></strong><br>you can rec |
se_domain | string | No | <em>search engine domain</em><br>optional field<br>we choose the relevant search engine domain automatically according to the location and language you specify<br>however, you can set a custom search engine domain in this field<br>example:<br><em><code>amazon.co.uk</code></em>, <em><code>amazon.com. |
tag | string | No | <em>user-defined task identifier</em><br>optional field<br><em>the character limit is 255</em><br>you can use this parameter to identify the task and match it with the result<br>you will find the specified <code>tag</code> value in the <code>data</code> object of the response |
Call it
curl https://api.orcarouter.ai/v1/tools/dataforseo.x-merchant-amazon-sellers-live-advanced/run \
-H "Authorization: Bearer $ORCAROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"input":{}}'curl "https://api.orcarouter.ai/v1/tools/functions?ids=dataforseo.x-merchant-amazon-sellers-live-advanced&format=openai" \
-H "Authorization: Bearer $ORCAROUTER_API_KEY"{
"mcpServers": {
"orcarouter": {
"type": "http",
"url": "https://api.orcarouter.ai/v1/tools/mcp",
"headers": {
"Authorization": "Bearer <ORCAROUTER_API_KEY>"
}
}
}
}Questions
How much does Amazon sellers of a product by ASIN, live cost?
Amazon sellers of a product by ASIN, live costs $0.00363 per call: 1,000 calls cost $3.63.
What does a $10 budget buy with Amazon sellers of a product by ASIN, live?
About 2754 calls at $0.00363 per call.
What inputs does Amazon sellers of a product by ASIN, live need?
It has no required inputs.
How do I call Amazon sellers of a product by ASIN, live?
Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.
Alternatives
| Tool | Price | Success (7 days) | Median latency | Runs (30 days) | Tier |
|---|---|---|---|---|---|
| Amazon Shop storefront by URL — profile, productsScrapes a creator's Amazon Shop page by URL, returning their storefront profile and product collections. | $0.00207 / credit | — | — | — | bridged |
| Amazon product search results for a keyword, liveThis endpoint provides results from Amazon product listings according to the specified keyword (product name), location, and language parameters. | $0.00363 / call | — | — | — | bridged |
| Amazon ASINs for all variations of a product, liveThis endpoint will provide you with a full list of ASINs assigned to different modifications of a product. | $0.0055 / call | — | — | — | bridged |
