# Weibo tools over MCP

62 tools across 12 capabilities, from $0.0011 per call, through OrcaRouter's hosted MCP server: one connection, every tool in the catalog, billed per successful run.

Server: https://api.orcarouter.ai/v1/tools/mcp (Streamable HTTP). Its tools: `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`. Authenticate with an OrcaRouter API key as a bearer token; without one it browses the public catalog only.

## Claude Code

```shell
claude mcp add --transport http orcarouter-tools https://api.orcarouter.ai/v1/tools/mcp \
  --header 'Authorization: Bearer ${ORCAROUTER_API_KEY:-}'
```

## Cursor and other MCP clients

In `~/.cursor/mcp.json`, or your client's MCP configuration:

```json
{
  "mcpServers": {
    "orcarouter-tools": {
      "url": "https://api.orcarouter.ai/v1/tools/mcp",
      "headers": {
        "Authorization": "Bearer ${env:ORCAROUTER_API_KEY}"
      }
    }
  }
}
```

## Find Weibo tools

Once connected, the agent asks `orca_tools_discover` for what it needs, then `orca_tools_inspect` and `orca_tools_run` the tool it picks:

```json
{"q":"Weibo"}
```

## Capabilities

| Capability | Tools | From (per call) |
| --- | --- | --- |
| [搜尋作品](https://www.orcarouter.ai/tools/weibo/search-posts.md) | 10 | $0.0011 |
| [熱榜與趨勢](https://www.orcarouter.ai/tools/weibo/trending-list.md) | 10 | $0.0011 |
| [使用者作品](https://www.orcarouter.ai/tools/weibo/user-posts.md) | 9 | $0.0011 |
| [作品詳情](https://www.orcarouter.ai/tools/weibo/post-detail.md) | 5 | $0.0011 |
| [使用者資料](https://www.orcarouter.ai/tools/weibo/user-profile.md) | 5 | $0.0011 |
| [作品留言](https://www.orcarouter.ai/tools/weibo/post-comments.md) | 4 | $0.0011 |
| [搜尋使用者](https://www.orcarouter.ai/tools/weibo/search-users.md) | 3 | $0.0011 |
| [粉絲列表](https://www.orcarouter.ai/tools/weibo/user-followers.md) | 3 | $0.0011 |
| [話題作品](https://www.orcarouter.ai/tools/weibo/topic-posts.md) | 2 | $0.0011 |
| [留言回覆](https://www.orcarouter.ai/tools/weibo/comment-replies.md) | 1 | $0.0011 |
| [追蹤列表](https://www.orcarouter.ai/tools/weibo/user-following.md) | 1 | $0.0011 |
| [其他工具](https://www.orcarouter.ai/tools/weibo/other.md) | 9 | $0.0011 |

Platform page: [Weibo](https://www.orcarouter.ai/zh-TW/tools/weibo.md).

---

Markdown version of https://www.orcarouter.ai/zh-TW/tools/weibo/mcp
