# Google tools

90 tools · 12 capabilities · from $0.000132 per call · success (7 days) 100% · p50 2.5 s

## Capabilities

| Capability | Tools | From (per call) | Success (7d) | p50 |
| --- | --- | --- | --- | --- |
| [关键词研究](https://www.orcarouter.ai/tools/google/keywords-research.md) | 24 | $0.000132 | 100% | 3.2 s |
| [网页搜索结果](https://www.orcarouter.ai/tools/google/serp-organic.md) | 16 | $0.00055 | 100% | 7.8 s |
| [排名位置](https://www.orcarouter.ai/tools/google/seo-rankings.md) | 10 | $0.0132 | — | — |
| [网站流量](https://www.orcarouter.ai/tools/google/seo-traffic.md) | 6 | $0.013332 | — | — |
| [地图与本地结果](https://www.orcarouter.ai/tools/google/serp-maps.md) | 6 | $0.001925 | 100% | 1.9 s |
| [AI 回答可见度](https://www.orcarouter.ai/tools/google/ai-visibility.md) | 4 | $0.00077 | — | — |
| [搜索趋势](https://www.orcarouter.ai/tools/google/keywords-trends.md) | 4 | $0.00132 | — | — |
| [搜索联想](https://www.orcarouter.ai/tools/google/serp-autocomplete.md) | 4 | $0.001089 | — | — |
| [图片搜索结果](https://www.orcarouter.ai/tools/google/serp-images.md) | 3 | $0.002178 | — | — |
| [新闻搜索结果](https://www.orcarouter.ai/tools/google/serp-news.md) | 3 | $0.001089 | 100% | 1.4 s |
| [购物搜索结果](https://www.orcarouter.ai/tools/google/serp-shopping.md) | 2 | $0.0198 | 100% | 1.5 s |
| [其他工具](https://www.orcarouter.ai/tools/google/other.md) | 8 | $0.001089 | 100% | 11.2 s |

## Related platforms

- [SEO data](https://www.orcarouter.ai/zh-CN/tools/seo.md) — 52 tools, from $0.00077 per call
- [AI search visibility](https://www.orcarouter.ai/zh-CN/tools/ai-search.md) — 22 tools, from $0.0044 per call
- [Bing](https://www.orcarouter.ai/zh-CN/tools/bing.md) — 14 tools, from $0.0022 per call
- [Web search](https://www.orcarouter.ai/zh-CN/tools/web-search.md) — 6 tools, from $0.00242 per call
- [Yahoo](https://www.orcarouter.ai/zh-CN/tools/yahoo.md) — 5 tools, from $0.0022 per call
- [DuckDuckGo](https://www.orcarouter.ai/zh-CN/tools/duckduckgo.md) — 4 tools, from $0.0275 per call

## Find a tool

```bash
curl -sS https://api.orcarouter.ai/v1/tools/discover \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"q":"Google"}'
```

Hosted MCP server (tools `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`): https://api.orcarouter.ai/v1/tools/mcp

---

Markdown version of https://www.orcarouter.ai/zh-CN/tools/google
