# Douyin tools over MCP

167 tools across 16 capabilities, from $0.0011 per call, through OrcaRouter's hosted MCP server: one connection, every tool in the catalog, billed per successful run.

Server: https://api.orcarouter.ai/v1/tools/mcp (Streamable HTTP). Its tools: `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`. Authenticate with an OrcaRouter API key as a bearer token; without one it browses the public catalog only.

## Claude Code

```shell
claude mcp add --transport http orcarouter-tools https://api.orcarouter.ai/v1/tools/mcp \
  --header 'Authorization: Bearer ${ORCAROUTER_API_KEY:-}'
```

## Cursor and other MCP clients

In `~/.cursor/mcp.json`, or your client's MCP configuration:

```json
{
  "mcpServers": {
    "orcarouter-tools": {
      "url": "https://api.orcarouter.ai/v1/tools/mcp",
      "headers": {
        "Authorization": "Bearer ${env:ORCAROUTER_API_KEY}"
      }
    }
  }
}
```

## Find Douyin tools

Once connected, the agent asks `orca_tools_discover` for what it needs, then `orca_tools_inspect` and `orca_tools_run` the tool it picks:

```json
{"q":"Douyin"}
```

## Capabilities

| Capability | Tools | From (per call) |
| --- | --- | --- |
| [热榜与趋势](https://www.orcarouter.ai/tools/douyin/trending-list.md) | 26 | $0.0011 |
| [话题作品](https://www.orcarouter.ai/tools/douyin/topic-posts.md) | 15 | $0.0011 |
| [搜索作品](https://www.orcarouter.ai/tools/douyin/search-posts.md) | 12 | $0.0011 |
| [用户作品](https://www.orcarouter.ai/tools/douyin/user-posts.md) | 12 | $0.0011 |
| [作品详情](https://www.orcarouter.ai/tools/douyin/post-detail.md) | 11 | $0.0011 |
| [用户资料](https://www.orcarouter.ai/tools/douyin/user-profile.md) | 8 | $0.0011 |
| [直播](https://www.orcarouter.ai/tools/douyin/live-room.md) | 7 | $0.0011 |
| [粉丝列表](https://www.orcarouter.ai/tools/douyin/user-followers.md) | 6 | $0.0011 |
| [作品评论](https://www.orcarouter.ai/tools/douyin/post-comments.md) | 5 | $0.0011 |
| [搜索用户](https://www.orcarouter.ai/tools/douyin/search-users.md) | 5 | $0.0011 |
| [评论回复](https://www.orcarouter.ai/tools/douyin/comment-replies.md) | 3 | $0.0011 |
| [音乐与音频](https://www.orcarouter.ai/tools/douyin/music-detail.md) | 3 | $0.0011 |
| [商品](https://www.orcarouter.ai/tools/douyin/product-detail.md) | 2 | $0.0011 |
| [关注列表](https://www.orcarouter.ai/tools/douyin/user-following.md) | 1 | $0.0011 |
| [从链接解析用户 ID](https://www.orcarouter.ai/tools/douyin/user-resolve-id.md) | 1 | $0.0011 |
| [其他工具](https://www.orcarouter.ai/tools/douyin/other.md) | 50 | $0.0011 |

Platform page: [Douyin](https://www.orcarouter.ai/zh-CN/tools/douyin.md).

---

Markdown version of https://www.orcarouter.ai/zh-CN/tools/douyin/mcp
