# YouTube comments for a video by video id, live

Live YouTube Comments provides real-time data on comments on the video you specify in the request.

|  |  |
| --- | --- |
| Tool id | `dataforseo.x-serp-youtube-video-comments-live-advanced` |
| Platform | [YouTube](https://www.orcarouter.ai/tools/youtube.md) |
| Capability | [Post comments](https://www.orcarouter.ai/tools/youtube/post-comments.md) |
| Price | $0.0022 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | scraped |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `depth` | integer | no | parsing depth optional field number of results in SERP default value: 20 max value: 200 Note: your account will be billed per each SERP containing up to 20 results; thus, setting a depth above 20 may result in additional charges if the search engine returns more than 20 results; if the specified dep |
| `device` | string | no | device type optional field only value: desktop |
| `language_code` | string | no | search engine language code required field if you don’t specify language_name if you use this field, you don’t need to specify language_name you can receive the list of available languages of the search engine with their language_code by making a separate request to the https://api.dataforseo.com/v3 |
| `language_name` | string | no | full name of search engine language required field if you don’t specify language_code if you use this field, you don’t need to specify language_code you can receive the list of available languages of the search engine with their language_name by making a separate request to the https://api.dataforse |
| `location_code` | integer | no | search engine location code required field if you don’t specify location_name if you use this field, you don’t need to specify location_name you can receive the list of available locations of the search engines with their location_code by making a separate request to the https://api.dataforseo.com/v |
| `location_name` | string | no | full name of search engine location required field if you don’t specify location_code if you use this field, you don’t need to specify location_code you can receive the list of available locations of the search engine with their location_name by making a separate request to the https://api.dataforse |
| `os` | string | no | device operating system optional field choose from the following values: windows, macos default value: windows |
| `tag` | string | no | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
| `video_id` | string | no | ID of the video required field you can find video ID in the URL or ‘youtube_video’ item of YouTube Organic result example: vQXvyV0zIP4 |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/dataforseo.x-serp-youtube-video-comments-live-advanced/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/dataforseo.x-serp-youtube-video-comments-live-advanced/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [YouTube Video Comments](https://www.orcarouter.ai/tools/youtube/post-comments/youtube-video-comments.md) | — | $0.00088 per call | OK |
| [YouTube community post comments by post id](https://www.orcarouter.ai/tools/youtube/post-comments/x-youtube-web-v2-get-post-comments.md) | — | $0.0011 per call | OK |
| [YouTube video comments by video id](https://www.orcarouter.ai/tools/youtube/post-comments/youtube-video-comments-b767f2.md) | — | $0.0011 per call | OK |
| [YouTube video comments by video id](https://www.orcarouter.ai/tools/youtube/post-comments/x-youtube-get-video-comment-v1.md) | — | $0.016236 per call | OK |

## FAQ

### How much does YouTube comments for a video by video id, live cost?

YouTube comments for a video by video id, live costs $0.0022 per call: 1,000 calls cost $2.20.

### What does a $10 budget buy with YouTube comments for a video by video id, live?

About 4545 calls at $0.0022 per call.

### What inputs does YouTube comments for a video by video id, live need?

It has no required inputs.

### How do I call YouTube comments for a video by video id, live?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/youtube/post-comments/x-serp-youtube-video-comments-live-advanced
