# Keyword popularity by age and gender, DataForSEO Trends

This endpoint will provide you with the demographic breakdown (by age and gender) of keyword popularity per each specified term based on DataForSEO Trends data.

|  |  |
| --- | --- |
| Tool id | `dataforseo.x-keywords-data-dataforseo-trends-demography-live` |
| Platform | [Web extraction](https://www.orcarouter.ai/tools/web-extraction.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/web-extraction/other.md) |
| Price | $0.00264 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `date_from` | string | no | starting date of the time range optional field if you don’t specify this field, the current day and month of the preceding year will be used by default minimal value for the web type: 2004-01-01 minimal value for other types: 2008-01-01 date format: "yyyy-mm-dd" example: "2019-01-15" |
| `date_to` | string | no | ending date of the time range optional field if you don’t specify this field, the today’s date will be used by default date format: "yyyy-mm-dd" example: "2019-01-15" |
| `keywords` | array | no | keywords required field the maximum number of keywords you can specify: 5 avoid symbols and special characters (e.g., UTF symbols, emojis); specifying non-Latin characters, you’ll get data for the countries where they are used learn more about rules and limitations of keyword and keywords fields in |
| `location_code` | integer | no | search engine location code optional field if you don’t use this field, you will recieve global results if you use this field, you don’t need to specify location_name you can receive the list of available locations of the search engines with their location_code by making a separate request to https: |
| `location_name` | string | no | full name of search engine location optional field if you don’t use this field, you will recieve global results if you use this field, you don’t need to specify location_code you can receive the list of available locations of the search engine with their location_name by making a separate request to |
| `tag` | string | no | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
| `time_range` | string | no | preset time ranges optional field if you specify date_from or date_to parameters, this field will be ignored when setting a task possible values for all type parameters: past_4_hours, past_day, past_7_days, past_30_days, past_90_days, past_12_months, past_5_years |
| `type` | string | no | type of element |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/dataforseo.x-keywords-data-dataforseo-trends-demography-live/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/dataforseo.x-keywords-data-dataforseo-trends-demography-live/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Is a domain disposable or free webmail](https://www.orcarouter.ai/tools/web-extraction/other/web-domain-disposable.md) | — | $0.001 per call | OK |
| [Keyword popularity by subregion, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-subregion-interests-live.md) | — | $0.00264 per call | OK |
| [Map a website](https://www.orcarouter.ai/tools/web-extraction/other/web-map.md) | — | $0.0055 per call | OK |
| [Scrape a web page](https://www.orcarouter.ai/tools/web-extraction/other/web-scrape.md) | — | $0.0055 per call | OK |
| [Keyword popularity merged across trend sources](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-merged-data-live.md) | — | $0.0066 per call | OK |
| [Research the web](https://www.orcarouter.ai/tools/web-extraction/other/web-research.md) | — | $0.0066 per call | OK |
| [Technologies a website uses, by domain](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-domain-technologies-live.md) | — | $0.0132 per call | OK |
| [Clickstream search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-bulk-search-volume-live.md) | — | $0.013596 per call | OK |
| [Business listing counts by related category](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-categories-aggregation-live.md) | — | $0.014388 per call | OK |
| [Search Google Maps businesses by category and location](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-search-live.md) | — | $0.014388 per call | OK |

Showing the first 10 of 26.

## FAQ

### How much does Keyword popularity by age and gender, DataForSEO Trends cost?

Keyword popularity by age and gender, DataForSEO Trends costs $0.00264 per call: 1,000 calls cost $2.64.

### What does a $10 budget buy with Keyword popularity by age and gender, DataForSEO Trends?

About 3787 calls at $0.00264 per call.

### What inputs does Keyword popularity by age and gender, DataForSEO Trends need?

It has no required inputs.

### How do I call Keyword popularity by age and gender, DataForSEO Trends?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-demography-live
