# Whois records with backlink and traffic stats, filtered

This endpoint will provide you with Whois data enriched with backlink stats, and ranking and traffic info from organic and paid search results.

|  |  |
| --- | --- |
| Tool id | `dataforseo.x-domain-analytics-whois-overview-live` |
| Platform | [Web extraction](https://www.orcarouter.ai/tools/web-extraction.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/web-extraction/other.md) |
| Price | $0.13464 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `filters` | array | no | \<em>array of results filtering parameters\</em>\<br>optional field\<br>\<strong>you can add several filters at once (8 filters maximum)\</strong>\<br>you should set a logical operator \<code>and\</code>, \<code>or\</code> between the conditions\<br>the following operators are supported:\<br>\<code>regex\</code>, |
| `limit` | integer | no | \<em>the maximum number of returned domains\</em>\<br>optional field\<br>default value: \<code>100\</code>\<br>maximum value: \<code>1000\</code> |
| `offset` | integer | no | \<em>offset in the results array of returned items\</em>\<br>optional field\<br>default value: \<code>0\</code>\<br>if you specify the \<code>10\</code> value, the first ten \<code>items\</code> in the results array will be omitted and the data will be provided for the successive items;\<br>\<strong>Note:\</stron |
| `offset_token` | string | no | \<em>token for subsequent requests\</em>\<br>optional field\<br>provided in the identical filed of the response to each request;\<br>use this parameter to avoid timeouts while trying to obtain over 100,000 results in a single request;\<br>by specifying the unique \<code>offset_token\</code> value from the r |
| `order_by` | array | no | \<em>results sorting rules\</em>\<br>optional field\<br>you can use the same values as in the \<code>filters\</code> array to sort the results\<br>possible sorting types:\<br>\<code>asc\</code> - results will be sorted in the ascending order\<br>\<code>desc\</code> - results will be sorted in the descending orde |
| `tag` | string | no | \<em>user-defined task identifier\</em>\<br>optional field\<br>\<em>the character limit is 255\</em>\<br>you can use this parameter to identify the task and match it with the result\<br>you will find the specified \<code>tag\</code> value in the \<code>data\</code> object of the response |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/dataforseo.x-domain-analytics-whois-overview-live/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/dataforseo.x-domain-analytics-whois-overview-live/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Is a domain disposable or free webmail](https://www.orcarouter.ai/tools/web-extraction/other/web-domain-disposable.md) | — | $0.001 per call | OK |
| [Keyword popularity by age and gender, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-demography-live.md) | — | $0.00264 per call | OK |
| [Keyword popularity by subregion, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-subregion-interests-live.md) | — | $0.00264 per call | OK |
| [Map a website](https://www.orcarouter.ai/tools/web-extraction/other/web-map.md) | — | $0.0055 per call | OK |
| [Scrape a web page](https://www.orcarouter.ai/tools/web-extraction/other/web-scrape.md) | — | $0.0055 per call | OK |
| [Keyword popularity merged across trend sources](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-merged-data-live.md) | — | $0.0066 per call | OK |
| [Research the web](https://www.orcarouter.ai/tools/web-extraction/other/web-research.md) | — | $0.0066 per call | OK |
| [Technologies a website uses, by domain](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-domain-technologies-live.md) | — | $0.0132 per call | OK |
| [Clickstream search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-bulk-search-volume-live.md) | — | $0.013596 per call | OK |
| [Business listing counts by related category](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-categories-aggregation-live.md) | — | $0.014388 per call | OK |

Showing the first 10 of 26.

## FAQ

### How much does Whois records with backlink and traffic stats, filtered cost?

Whois records with backlink and traffic stats, filtered costs $0.13464 per call: 1,000 calls cost $134.64.

### What does a $10 budget buy with Whois records with backlink and traffic stats, filtered?

About 74 calls at $0.13464 per call.

### What inputs does Whois records with backlink and traffic stats, filtered need?

It has no required inputs.

### How do I call Whois records with backlink and traffic stats, filtered?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-whois-overview-live
