# Domain counts for a technology over time

The Technology Stats endpoint will provide you with historical data on the number of domains across different countries and languages that use the specified technology.

|  |  |
| --- | --- |
| Tool id | `dataforseo.x-domain-analytics-technologies-technology-stats-live` |
| Platform | [Web extraction](https://www.orcarouter.ai/tools/web-extraction.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/web-extraction/other.md) |
| Price | $0.01584 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `date_from` | string | no | starting date of the time range optional field minimum value: 2022-10-31 if you don’t specify this field, the minimum value will be used by default date format: "yyyy-mm-dd" example: "2023-06-01" |
| `date_to` | string | no | ending date of the time range optional field if you don’t specify this field, the today’s date will be used by default date format: "yyyy-mm-dd" example: "2023-01-15" |
| `tag` | string | no | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
| `technology` | string | no | target technology required field you can find the full list of technologies you can specify here on this page example: "Salesforce" |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/dataforseo.x-domain-analytics-technologies-technology-stats-live/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/dataforseo.x-domain-analytics-technologies-technology-stats-live/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Is a domain disposable or free webmail](https://www.orcarouter.ai/tools/web-extraction/other/web-domain-disposable.md) | — | $0.001 per call | OK |
| [Keyword popularity by age and gender, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-demography-live.md) | — | $0.00264 per call | OK |
| [Keyword popularity by subregion, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-subregion-interests-live.md) | — | $0.00264 per call | OK |
| [Map a website](https://www.orcarouter.ai/tools/web-extraction/other/web-map.md) | — | $0.0055 per call | OK |
| [Scrape a web page](https://www.orcarouter.ai/tools/web-extraction/other/web-scrape.md) | — | $0.0055 per call | OK |
| [Keyword popularity merged across trend sources](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-merged-data-live.md) | — | $0.0066 per call | OK |
| [Research the web](https://www.orcarouter.ai/tools/web-extraction/other/web-research.md) | — | $0.0066 per call | OK |
| [Technologies a website uses, by domain](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-domain-technologies-live.md) | — | $0.0132 per call | OK |
| [Clickstream search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-bulk-search-volume-live.md) | — | $0.013596 per call | OK |
| [Business listing counts by related category](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-categories-aggregation-live.md) | — | $0.014388 per call | OK |

Showing the first 10 of 26.

## FAQ

### How much does Domain counts for a technology over time cost?

Domain counts for a technology over time costs $0.01584 per call: 1,000 calls cost $15.84.

### What does a $10 budget buy with Domain counts for a technology over time?

About 631 calls at $0.01584 per call.

### What inputs does Domain counts for a technology over time need?

It has no required inputs.

### How do I call Domain counts for a technology over time?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-technology-stats-live
