# Research the web

Retrieve and synthesize web context for a natural-language question.

|  |  |
| --- | --- |
| Tool id | `limadata.web-research` |
| Platform | [Web extraction](https://www.orcarouter.ai/tools/web-extraction.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/web-extraction/other.md) |
| Price | $0.0066 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `query` | string | yes |  |
| `output_type` | string | no |  |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/limadata.web-research/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"query":"<query>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/limadata.web-research/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"query":"<query>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Is a domain disposable or free webmail](https://www.orcarouter.ai/tools/web-extraction/other/web-domain-disposable.md) | — | $0.001 per call | OK |
| [Keyword popularity by age and gender, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-demography-live.md) | — | $0.00264 per call | OK |
| [Keyword popularity by subregion, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-subregion-interests-live.md) | — | $0.00264 per call | OK |
| [Map a website](https://www.orcarouter.ai/tools/web-extraction/other/web-map.md) | — | $0.0055 per call | OK |
| [Scrape a web page](https://www.orcarouter.ai/tools/web-extraction/other/web-scrape.md) | — | $0.0055 per call | OK |
| [Keyword popularity merged across trend sources](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-merged-data-live.md) | — | $0.0066 per call | OK |
| [Technologies a website uses, by domain](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-domain-technologies-live.md) | — | $0.0132 per call | OK |
| [Clickstream search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-bulk-search-volume-live.md) | — | $0.013596 per call | OK |
| [Business listing counts by related category](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-categories-aggregation-live.md) | — | $0.014388 per call | OK |
| [Search Google Maps businesses by category and location](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-search-live.md) | — | $0.014388 per call | OK |

Showing the first 10 of 26.

## FAQ

### How much does Research the web cost?

Research the web costs $0.0066 per call: 1,000 calls cost $6.60.

### What does a $10 budget buy with Research the web?

About 1515 calls at $0.0066 per call.

### What inputs does Research the web need?

Required inputs: query.

### How do I call Research the web?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/web-extraction/other/web-research
