# SEO data: Other tools

## Tools

Cheapest first.

| Tool | Source | Price | Health | p50 | Success (7d) | Runs (30d) |
| --- | --- | --- | --- | --- | --- | --- |
| [Is a domain disposable or free webmail](https://www.orcarouter.ai/tools/web-extraction/other/web-domain-disposable.md) | — | $0.001 per call | OK | — | — | — |
| [Keyword popularity by age and gender, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-demography-live.md) | — | $0.00264 per call | OK | — | — | — |
| [Keyword popularity by subregion, DataForSEO Trends](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-subregion-interests-live.md) | — | $0.00264 per call | OK | — | — | — |
| [Map a website](https://www.orcarouter.ai/tools/web-extraction/other/web-map.md) | — | $0.0055 per call | OK | — | — | — |
| [Scrape a web page](https://www.orcarouter.ai/tools/web-extraction/other/web-scrape.md) | — | $0.0055 per call | OK | 648 ms | 100% | 7 |
| [Keyword popularity merged across trend sources](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-dataforseo-trends-merged-data-live.md) | — | $0.0066 per call | OK | — | — | — |
| [Research the web](https://www.orcarouter.ai/tools/web-extraction/other/web-research.md) | — | $0.0066 per call | OK | — | — | — |
| [Technologies a website uses, by domain](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-domain-technologies-live.md) | — | $0.0132 per call | OK | — | — | — |
| [Clickstream search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-bulk-search-volume-live.md) | — | $0.013596 per call | OK | — | — | — |
| [Business listing counts by related category](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-categories-aggregation-live.md) | — | $0.014388 per call | OK | — | — | — |
| [Search Google Maps businesses by category and location](https://www.orcarouter.ai/tools/web-extraction/other/x-business-data-business-listings-search-live.md) | — | $0.014388 per call | OK | — | — | — |
| [Technologies used alongside a given technology](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-aggregation-technologies-live.md) | — | $0.01452 per call | OK | — | — | — |
| [Domain counts for a technology, by country and language](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-technologies-summary-live.md) | — | $0.01452 per call | OK | — | — | — |
| [Domain counts for a technology over time](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-technology-stats-live.md) | — | $0.01584 per call | OK | — | — | — |
| [Anchor text distribution of backlinks for a domain](https://www.orcarouter.ai/tools/web-extraction/other/web-anchors-list.md) | — | $0.0264 per call | OK | — | — | — |
| [Domains sharing backlink sources with a domain](https://www.orcarouter.ai/tools/web-extraction/other/web-backlinks-competitors.md) | — | $0.0264 per call | OK | — | — | — |
| [Backlinks pointing to a domain or URL — anchor, rank](https://www.orcarouter.ai/tools/web-extraction/other/web-backlinks-list.md) | — | $0.0264 per call | OK | — | — | 6 |
| [Backlink profile of a domain — counts, rank, spam score](https://www.orcarouter.ai/tools/web-extraction/other/web-backlinks-summary.md) | — | $0.0264 per call | OK | — | — | — |
| [Referring domains for a domain or URL — counts, rank](https://www.orcarouter.ai/tools/web-extraction/other/web-linking-domains-list.md) | — | $0.0264 per call | OK | 301 ms | 100% | 2 |
| [Backlink authority rank for up to 1000 domains or URLs](https://www.orcarouter.ai/tools/web-extraction/other/web-url-metrics.md) | — | $0.0264 per call | OK | 539 ms | 100% | 1 |
| [Find domains using a given technology](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-technologies-domains-by-technology-live.md) | — | $0.0264 per call | OK | — | — | — |
| [Domains linking to several targets at once](https://www.orcarouter.ai/tools/web-extraction/other/x-backlinks-domain-intersection-live.md) | — | $0.026598 per call | OK | — | — | — |
| [Backlink history for a domain back to 2019](https://www.orcarouter.ai/tools/web-extraction/other/x-backlinks-history-live.md) | — | $0.026757 per call | OK | — | — | — |
| [Home Depot product search by keyword](https://www.orcarouter.ai/tools/web-extraction/other/x-home-depot-search.md) | — | $0.0275 per call | OK | — | — | — |
| [Whois records with backlink and traffic stats, filtered](https://www.orcarouter.ai/tools/web-extraction/other/x-domain-analytics-whois-overview-live.md) | — | $0.13464 per call | OK | — | — | — |
| [Search volume for keywords, clickstream optional](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-dataforseo-search-volume-live.md) | — | $0.198 per call | OK | — | — | — |
| [Global clickstream search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/web-extraction/other/x-keywords-data-clickstream-data-global-search-volume-live.md) | — | $0.198 per call | OK | — | — | — |

## More on SEO data

- [Extract a web page](https://www.orcarouter.ai/tools/seo/page-extract.md)
- [Crawl \& map a site](https://www.orcarouter.ai/tools/seo/page-crawl.md)
- [Title details](https://www.orcarouter.ai/tools/seo/title-detail.md)
- [Screenshots](https://www.orcarouter.ai/tools/seo/page-screenshot.md)

## FAQ

### How much does Other tools on SEO data cost?

27 tools offer it, from $0.001 per call.

### How fast are these tools?

Their median response time is 539 ms.

### How does an agent use these tools?

With one OrcaRouter API key: POST /v1/tools/discover finds them and POST /v1/tools/{id}/run calls one, with the same request shape for every tool here.

## Call the cheapest tool

Its input fields are on its own page: [Is a domain disposable or free webmail](https://www.orcarouter.ai/tools/web-extraction/other/web-domain-disposable.md).

```bash
curl -sS https://api.orcarouter.ai/v1/tools/tomba.web-domain-disposable/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/tomba.web-domain-disposable/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

---

Markdown version of https://www.orcarouter.ai/tools/seo/other
