# IMDb title extended details by title id

Retrieves extended IMDb details for a title ID using selected language and country preferences.

|  |  |
| --- | --- |
| Tool id | `justoneapi.x-imdb-title-extended-details-query-v1` |
| Platform | [Movies \& TV](https://www.orcarouter.ai/tools/movies-tv.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/movies-tv/other.md) |
| Price | $0.008118 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | yes |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `id` | string | yes | The IMDb title identifier in tt\<digits> format. |
| `languageCountry` | string | no | Language and country preferences. Available Values: - \`en_US\`: English (US) - \`fr_CA\`: French (Canada) - \`fr_FR\`: French (France) - \`de_DE\`: German (Germany) - \`hi_IN\`: Hindi (India) - \`it_IT\`: Italian (Italy) - \`pt_BR\`: Portuguese (Brazil) - \`es_ES\`: Spanish (Spain) - \`es_US\`: Spanish (US) - \`es_M… |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/justoneapi.x-imdb-title-extended-details-query-v1/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"id":"<id>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/justoneapi.x-imdb-title-extended-details-query-v1/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"id":"<id>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [IMDb news by category (top, movie, TV, celebrity)](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-news-by-category-query-v1.md) | — | $0.008118 per call | OK |
| [IMDb streaming picks for Prime Video](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-streaming-picks-query-v1.md) | — | $0.008118 per call | OK |
| [IMDb title awards summary by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-awards-summary-query-v1.md) | — | $0.008118 per call | OK |
| [IMDb title base info by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-base-query-v1.md) | — | $0.008118 per call | OK |
| [IMDb title box office summary by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-box-office-summary-v1.md) | — | $0.008118 per call | OK |
| [IMDb Top 250 movie or TV chart by ranking type](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-chart-rankings-v1.md) | — | $0.008118 per call | OK |
| [IMDb title contribution questions by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-contribution-questions-v1.md) | — | $0.008118 per call | OK |
| [IMDb title countries of origin by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-countries-of-origin-v1.md) | — | $0.008118 per call | OK |
| [IMDb title details by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-details-query-v1.md) | — | $0.008118 per call | OK |
| [IMDb title Did You Know info by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-did-you-know-query-v1.md) | — | $0.008118 per call | OK |

Showing the first 10 of 19.

## FAQ

### How much does IMDb title extended details by title id cost?

IMDb title extended details by title id costs $0.008118 per call: 1,000 calls cost $8.118.

### What does a $10 budget buy with IMDb title extended details by title id?

About 1231 calls at $0.008118 per call.

### What inputs does IMDb title extended details by title id need?

Required inputs: id.

### How do I call IMDb title extended details by title id?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-extended-details-query-v1
