# Movies \& TV: Other tools

## Tools

Cheapest first.

| Tool | Source | Price | Health | p50 | Success (7d) | Runs (30d) |
| --- | --- | --- | --- | --- | --- | --- |
| [IMDb news by category (top, movie, TV, celebrity)](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-news-by-category-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb streaming picks for Prime Video](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-streaming-picks-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title awards summary by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-awards-summary-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title base info by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-base-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title box office summary by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-box-office-summary-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb Top 250 movie or TV chart by ranking type](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-chart-rankings-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title contribution questions by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-contribution-questions-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title countries of origin by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-countries-of-origin-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title details by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-details-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title Did You Know info by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-did-you-know-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title extended details by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-extended-details-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb similar titles by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-more-like-this-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title plot by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-plot-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title Redux overview by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-redux-overview-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title release expectation by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-release-expectation-query-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [IMDb title top cast and crew by title id](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-title-top-cast-and-crew-v1.md) | — | $0.008118 per call | OK | — | — | — |
| [Douban short comments by movie or TV subject id](https://www.orcarouter.ai/tools/movies-tv/other/x-douban-get-movie-comments-v1.md) | — | $0.016236 per call | OK | — | — | — |
| [Douban recent hot movies](https://www.orcarouter.ai/tools/movies-tv/other/x-douban-get-recent-hot-movie-v1.md) | — | $0.016236 per call | OK | — | — | — |
| [Douban recent hot TV shows](https://www.orcarouter.ai/tools/movies-tv/other/x-douban-get-recent-hot-tv-v1.md) | — | $0.016236 per call | OK | — | — | — |
| [Douban movie or TV details by subject id](https://www.orcarouter.ai/tools/movies-tv/other/x-douban-get-subject-detail-v1.md) | — | $0.016236 per call | OK | — | — | — |

## More on Movies \& TV

- [Place reviews](https://www.orcarouter.ai/tools/movies-tv/place-reviews.md)

## FAQ

### How much does Other tools on Movies \& TV cost?

20 tools offer it, from $0.008118 per call.

### How does an agent use these tools?

With one OrcaRouter API key: POST /v1/tools/discover finds them and POST /v1/tools/{id}/run calls one, with the same request shape for every tool here.

## Call the cheapest tool

Its input fields are on its own page: [IMDb news by category (top, movie, TV, celebrity)](https://www.orcarouter.ai/tools/movies-tv/other/x-imdb-news-by-category-query-v1.md).

```bash
curl -sS https://api.orcarouter.ai/v1/tools/justoneapi.x-imdb-news-by-category-query-v1/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/justoneapi.x-imdb-news-by-category-query-v1/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

---

Markdown version of https://www.orcarouter.ai/tools/movies-tv/other
