# Google Scholar

Search Google Scholar for academic papers with title, authors, citation count, and PDF link.

|  |  |
| --- | --- |
| Tool id | `anyapi.google-scholar` |
| Platform | [Google](https://www.orcarouter.ai/tools/google.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/google/other.md) |
| Price | $0.001089 per call |
| Health | OK |
| p50 latency | 11.2 s |
| Success (7 days) | 100% |
| Runs (30 days) | 6 |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `query` | string | yes | The Google Scholar search query. |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/anyapi.google-scholar/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"query":"<query>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/anyapi.google-scholar/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"query":"<query>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Google Patents](https://www.orcarouter.ai/tools/google/other/google-patents.md) | — | $0.001089 per call | OK |
| [Google Videos](https://www.orcarouter.ai/tools/google/other/google-videos.md) | — | $0.001089 per call | OK |
| [Google Lens](https://www.orcarouter.ai/tools/google/other/google-lens.md) | — | $0.003267 per call | OK |
| [Google Hotels details by hotel id — rating, prices](https://www.orcarouter.ai/tools/google/other/x-business-data-google-hotel-info-live-advanced.md) | — | $0.0044 per call | OK |
| [Google Business Profile details by business name, live](https://www.orcarouter.ai/tools/google/other/x-business-data-google-my-business-info-live.md) | — | $0.00594 per call | OK |
| [Questions and answers on a Google Business listing, live](https://www.orcarouter.ai/tools/google/other/x-business-data-google-questions-and-answers-live.md) | — | $0.00594 per call | OK |
| [Google Play apps competing with an app, by app id](https://www.orcarouter.ai/tools/google/other/x-dataforseo-labs-google-app-competitors-live.md) | — | $0.01452 per call | OK |

## FAQ

### How much does Google Scholar cost?

Google Scholar costs $0.001089 per call: 1,000 calls cost $1.089.

### What does a $10 budget buy with Google Scholar?

About 9182 calls at $0.001089 per call.

### How fast is Google Scholar?

Its median response time over recent runs is 11211 ms.

### How reliable is Google Scholar?

100% of its runs succeeded over the last 7 days.

### What inputs does Google Scholar need?

Required inputs: query.

### How do I call Google Scholar?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/google/other/google-scholar
