# Facebook Post Transcript

Get the spoken-word transcript of any public Facebook video post by URL as normalized JSON.

|  |  |
| --- | --- |
| Tool id | `anyapi.facebook-post-transcript` |
| Platform | [Facebook](https://www.orcarouter.ai/tools/facebook.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/facebook/other.md) |
| Price | $0.00132 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | scraped |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `url` | string | yes | The Facebook post or video URL. |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/anyapi.facebook-post-transcript/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"url":"<url>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/anyapi.facebook-post-transcript/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"url":"<url>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Facebook Event Details](https://www.orcarouter.ai/tools/facebook/other/facebook-event-details.md) | — | $0.00132 per call | OK |
| [Facebook Events](https://www.orcarouter.ai/tools/facebook/other/facebook-events.md) | — | $0.00132 per call | OK |
| [Facebook Group Posts](https://www.orcarouter.ai/tools/facebook/other/facebook-group-posts.md) | — | $0.00132 per call | OK |
| [Facebook Marketplace](https://www.orcarouter.ai/tools/facebook/other/facebook-marketplace.md) | — | $0.00132 per call | OK |
| [Facebook Marketplace Location Search](https://www.orcarouter.ai/tools/facebook/other/facebook-marketplace-location-search.md) | — | $0.00132 per call | OK |
| [Facebook Page Contact Info](https://www.orcarouter.ai/tools/facebook/other/facebook-page-contact.md) | — | $0.00132 per call | OK |
| [Facebook Page Photos](https://www.orcarouter.ai/tools/facebook/other/facebook-photos.md) | — | $0.00132 per call | OK |
| [Facebook Post](https://www.orcarouter.ai/tools/facebook/other/facebook-post-detail.md) | — | $0.00132 per call | OK |
| [Facebook event details by id or URL](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-event-details.md) | — | $0.002068 per credit | OK |
| [Facebook events for a city by URL](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-events.md) | — | $0.002068 per credit | OK |

Showing the first 10 of 11.

## FAQ

### How much does Facebook Post Transcript cost?

Facebook Post Transcript costs $0.00132 per call: 1,000 calls cost $1.32.

### What does a $10 budget buy with Facebook Post Transcript?

About 7575 calls at $0.00132 per call.

### What inputs does Facebook Post Transcript need?

Required inputs: url.

### How do I call Facebook Post Transcript?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/facebook/other/facebook-post-transcript
