# Facebook Page Contact Info

Look up a Facebook Page's public contact details (email, phone, website, and address) by page URL or ID.

|  |  |
| --- | --- |
| Tool id | `anyapi.facebook-page-contact` |
| Platform | [Facebook](https://www.orcarouter.ai/tools/facebook.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/facebook/other.md) |
| Price | $0.00132 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | scraped |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `page` | string | yes | Facebook Page URL or page ID to look up (e.g. https://www.facebook.com/nasa). |
| `language` | string | no | Locale code for the returned data (e.g. en-US). |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/anyapi.facebook-page-contact/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"page":"<page>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/anyapi.facebook-page-contact/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"page":"<page>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Facebook Event Details](https://www.orcarouter.ai/tools/facebook/other/facebook-event-details.md) | — | $0.00132 per call | OK |
| [Facebook Events](https://www.orcarouter.ai/tools/facebook/other/facebook-events.md) | — | $0.00132 per call | OK |
| [Facebook Group Posts](https://www.orcarouter.ai/tools/facebook/other/facebook-group-posts.md) | — | $0.00132 per call | OK |
| [Facebook Marketplace](https://www.orcarouter.ai/tools/facebook/other/facebook-marketplace.md) | — | $0.00132 per call | OK |
| [Facebook Marketplace Location Search](https://www.orcarouter.ai/tools/facebook/other/facebook-marketplace-location-search.md) | — | $0.00132 per call | OK |
| [Facebook Page Photos](https://www.orcarouter.ai/tools/facebook/other/facebook-photos.md) | — | $0.00132 per call | OK |
| [Facebook Post](https://www.orcarouter.ai/tools/facebook/other/facebook-post-detail.md) | — | $0.00132 per call | OK |
| [Facebook Post Transcript](https://www.orcarouter.ai/tools/facebook/other/facebook-post-transcript.md) | — | $0.00132 per call | OK |
| [Facebook event details by id or URL](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-event-details.md) | — | $0.002068 per credit | OK |
| [Facebook events for a city by URL](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-events.md) | — | $0.002068 per credit | OK |

Showing the first 10 of 11.

## FAQ

### How much does Facebook Page Contact Info cost?

Facebook Page Contact Info costs $0.00132 per call: 1,000 calls cost $1.32.

### What does a $10 budget buy with Facebook Page Contact Info?

About 7575 calls at $0.00132 per call.

### What inputs does Facebook Page Contact Info need?

Required inputs: page.

### How do I call Facebook Page Contact Info?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/facebook/other/facebook-page-contact
