# Facebook: Other tools

## Tools

Cheapest first.

| Tool | Source | Price | Health | p50 | Success (7d) | Runs (30d) |
| --- | --- | --- | --- | --- | --- | --- |
| [Facebook Event Details](https://www.orcarouter.ai/tools/facebook/other/facebook-event-details.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Events](https://www.orcarouter.ai/tools/facebook/other/facebook-events.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Group Posts](https://www.orcarouter.ai/tools/facebook/other/facebook-group-posts.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Marketplace](https://www.orcarouter.ai/tools/facebook/other/facebook-marketplace.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Marketplace Location Search](https://www.orcarouter.ai/tools/facebook/other/facebook-marketplace-location-search.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Page Contact Info](https://www.orcarouter.ai/tools/facebook/other/facebook-page-contact.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Page Photos](https://www.orcarouter.ai/tools/facebook/other/facebook-photos.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Post](https://www.orcarouter.ai/tools/facebook/other/facebook-post-detail.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook Post Transcript](https://www.orcarouter.ai/tools/facebook/other/facebook-post-transcript.md) | — | $0.00132 per call | OK | — | — | — |
| [Facebook event details by id or URL](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-event-details.md) | — | $0.002068 per credit | OK | — | — | — |
| [Facebook events for a city by URL](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-events.md) | — | $0.002068 per credit | OK | — | — | — |
| [Search Facebook Marketplace locations by city — lat/lng](https://www.orcarouter.ai/tools/facebook/other/x-v1-facebook-marketplace-location-search.md) | — | $0.002068 per credit | OK | — | — | — |

## More on Facebook

- [Search posts](https://www.orcarouter.ai/tools/facebook/search-posts.md)
- [Ads](https://www.orcarouter.ai/tools/facebook/ads-search.md)
- [User profile](https://www.orcarouter.ai/tools/facebook/user-profile.md)
- [Post details](https://www.orcarouter.ai/tools/facebook/post-detail.md)
- [Post comments](https://www.orcarouter.ai/tools/facebook/post-comments.md)
- [User's posts](https://www.orcarouter.ai/tools/facebook/user-posts.md)
- [Products](https://www.orcarouter.ai/tools/facebook/product-detail.md)
- [Followers](https://www.orcarouter.ai/tools/facebook/user-followers.md)
- [Resolve user ID from a link](https://www.orcarouter.ai/tools/facebook/user-resolve-id.md)

## FAQ

### How much does Other tools on Facebook cost?

12 tools offer it, from $0.00132 per call.

### How does an agent use these tools?

With one OrcaRouter API key: POST /v1/tools/discover finds them and POST /v1/tools/{id}/run calls one, with the same request shape for every tool here.

## Call the cheapest tool

Its input fields are on its own page: [Facebook Event Details](https://www.orcarouter.ai/tools/facebook/other/facebook-event-details.md).

```bash
curl -sS https://api.orcarouter.ai/v1/tools/anyapi.facebook-event-details/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/anyapi.facebook-event-details/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

---

Markdown version of https://www.orcarouter.ai/tools/facebook/other
