# Douyin video audience demographics by video id

Douyin: fetch hot user portrait list (billboard)

|  |  |
| --- | --- |
| Tool id | `tikhub.x-douyin-billboard-fetch-hot-user-portrait-list` |
| Platform | [Douyin](https://www.orcarouter.ai/tools/douyin.md) |
| Capability | [Trending \& hot lists](https://www.orcarouter.ai/tools/douyin/trending-list.md) |
| Price | $0.0011 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | yes |
| Data class | scraped |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `aweme_id` | string | yes | 作品id |
| `option` | integer | no | 选项，1 手机价格分布 2 性别分布 3 年龄分布 4 地域分布-省份 5 地域分布-城市 6 城市等级 7 手机品牌分布 |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/tikhub.x-douyin-billboard-fetch-hot-user-portrait-list/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"aweme_id":"<aweme_id>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/tikhub.x-douyin-billboard-fetch-hot-user-portrait-list/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"aweme_id":"<aweme_id>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Douyin brand trending ranking](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-app-v3-fetch-brand-hot-search-list.md) | — | $0.0011 per call | OK |
| [Douyin brand trending ranking by category id](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-app-v3-fetch-brand-hot-search-list-detail.md) | — | $0.0011 per call | OK |
| [Douyin trending searches by board type](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-app-v3-fetch-hot-search-list.md) | — | $0.0011 per call | OK |
| [Douyin music trending chart](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-app-v3-fetch-music-hot-search-list.md) | — | $0.0011 per call | OK |
| [Douyin hot account video analysis by secUid](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-account-item-analysis-list.md) | — | $0.0011 per call | OK |
| [Douyin hot accounts ranking](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-account-list.md) | — | $0.0011 per call | OK |
| [Douyin hot account growth trends by secUid](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-account-trends-list.md) | — | $0.0011 per call | OK |
| [Douyin hot calendar event details by event id](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-calendar-detail.md) | — | $0.0011 per call | OK |
| [Douyin hot events calendar](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-calendar-list.md) | — | $0.0011 per call | OK |
| [Douyin trending categories by board type](https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-category-list.md) | — | $0.0011 per call | OK |

Showing the first 10 of 25.

## FAQ

### How much does Douyin video audience demographics by video id cost?

Douyin video audience demographics by video id costs $0.0011 per call: 1,000 calls cost $1.10.

### What does a $10 budget buy with Douyin video audience demographics by video id?

About 9090 calls at $0.0011 per call.

### What inputs does Douyin video audience demographics by video id need?

Required inputs: aweme_id.

### How do I call Douyin video audience demographics by video id?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/douyin/trending-list/x-douyin-billboard-fetch-hot-user-portrait-list
