# Douyin videos related to a topic or hot spot by id

Get topic or hot spot related videos

|  |  |
| --- | --- |
| Tool id | `tikhub.x-douyin-creator-fetch-creator-material-center-related` |
| Platform | [Douyin](https://www.orcarouter.ai/tools/douyin.md) |
| Capability | [Hashtag \& topic posts](https://www.orcarouter.ai/tools/douyin/topic-posts.md) |
| Price | $0.0011 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | yes |
| Data class | scraped |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `query_id` | string | yes | 查询ID/Query ID (话题ID/热点ID，从其他榜单接口获取) |
| `billboard_type` | integer | no | 榜单类型/Billboard type (2=热点, 3=话题, 4=道具, 5=音乐) |
| `limit` | integer | no | Items per page |
| `offset` | integer | no | Offset |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/tikhub.x-douyin-creator-fetch-creator-material-center-related/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"query_id":"<query_id>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/tikhub.x-douyin-creator-fetch-creator-material-center-related/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"query_id":"<query_id>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Douyin hashtag details by hashtag id](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-app-v3-fetch-hashtag-detail.md) | — | $0.0011 per call | OK |
| [Douyin hashtag videos by hashtag id](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-app-v3-fetch-hashtag-video-list.md) | — | $0.0011 per call | OK |
| [Douyin trending challenges ranking](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-challenge-list.md) | — | $0.0011 per call | OK |
| [Douyin rising trending topics](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-rise-list.md) | — | $0.0011 per call | OK |
| [Douyin trending topics with high likes](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-total-high-like-list.md) | — | $0.0011 per call | OK |
| [Douyin trending topics with high plays](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-total-high-play-list.md) | — | $0.0011 per call | OK |
| [Douyin trending topics with high searches](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-total-high-search-list.md) | — | $0.0011 per call | OK |
| [Douyin trending topics with high topic index](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-total-high-topic-list.md) | — | $0.0011 per call | OK |
| [Douyin trending topics ranking](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-billboard-fetch-hot-total-topic-list.md) | — | $0.0011 per call | OK |
| [Douyin creator hot challenges billboard](https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-creator-fetch-creator-hot-challenge-billboard.md) | — | $0.0011 per call | OK |

Showing the first 10 of 14.

## FAQ

### How much does Douyin videos related to a topic or hot spot by id cost?

Douyin videos related to a topic or hot spot by id costs $0.0011 per call: 1,000 calls cost $1.10.

### What does a $10 budget buy with Douyin videos related to a topic or hot spot by id?

About 9090 calls at $0.0011 per call.

### What inputs does Douyin videos related to a topic or hot spot by id need?

Required inputs: query_id.

### How do I call Douyin videos related to a topic or hot spot by id?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/douyin/topic-posts/x-douyin-creator-fetch-creator-material-center-related
