# List a company's founders

Get founders associated with a company

|  |  |
| --- | --- |
| Tool id | `aviato.companies-founders` |
| Platform | [Company search](https://www.orcarouter.ai/tools/companies.md) |
| Capability | [Other tools](https://www.orcarouter.ai/tools/companies/other.md) |
| Price | $0.011 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | yes |
| Data class | personal |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `page` | integer | yes |  |
| `perPage` | integer | yes | 0-100 |
| `id` | string | no | Aviato company id |
| `linkedinURL` | string | no |  |
| `website` | string | no | company domain |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/aviato.companies-founders/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"page":"<page>","perPage":"<perPage>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/aviato.companies-founders/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"page":"<page>","perPage":"<perPage>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Resolve a company name to its domain (free autocomplete)](https://www.orcarouter.ai/tools/companies/other/companies-autocomplete.md) | — | $0.001 per call | OK |
| [Search cities by name](https://www.orcarouter.ai/tools/companies/other/geo-cities-search.md) | — | $0.001 per call | OK |
| [Search countries by name](https://www.orcarouter.ai/tools/companies/other/geo-countries-search.md) | — | $0.001 per call | OK |
| [Get a country by ISO code](https://www.orcarouter.ai/tools/companies/other/geo-country-get.md) | — | $0.001 per call | OK |
| [List world regions](https://www.orcarouter.ai/tools/companies/other/geo-regions.md) | — | $0.001 per call | OK |
| [Search states and provinces](https://www.orcarouter.ai/tools/companies/other/geo-states-search.md) | — | $0.001 per call | OK |
| [List the industry taxonomy with NAICS codes](https://www.orcarouter.ai/tools/companies/other/industries-list.md) | — | $0.001 per call | OK |
| [Autocomplete company keywords](https://www.orcarouter.ai/tools/companies/other/keywords-autocomplete.md) | — | $0.001 per call | OK |
| [Where a company's contacts are — a per-country tally](https://www.orcarouter.ai/tools/companies/other/companies-emails-locations.md) | — | $0.001 per call | OK |
| [List investments in a company](https://www.orcarouter.ai/tools/companies/other/companies-investments.md) | — | $0.011 per call | OK |

Showing the first 10 of 17.

## FAQ

### How much does List a company's founders cost?

List a company's founders costs $0.011 per call: 1,000 calls cost $11.00.

### What does a $10 budget buy with List a company's founders?

About 909 calls at $0.011 per call.

### What inputs does List a company's founders need?

Required inputs: page, perPage.

### How do I call List a company's founders?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/companies/other/companies-founders
