# Bing Ads audience size estimate for campaign targeting

This endpoint provides estimated audience size for an ad campaign based on specified targeting criteria.

|  |  |
| --- | --- |
| Tool id | `dataforseo.x-keywords-data-bing-audience-estimation-live` |
| Platform | [Bing](https://www.orcarouter.ai/tools/bing.md) |
| Capability | [Keyword research](https://www.orcarouter.ai/tools/bing/keywords-research.md) |
| Price | $0.099 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | no |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `age` | array | no | selection of age ranges for targeting possible values: eighteen_to_twenty_four, fifty_to_sixty_four, sixty_five_and_above, thirteen_to_seventeen, thirty_five_to_forty_nine, twenty_five_to_thirty_four, unknown, zero_to_twelve |
| `bid` | number | no | desired bid setting value in USD maximum value: 1000 |
| `daily_budget` | number | no | daily campaign budget value in USD maximum value: 10000 |
| `gender` | array | no | gender to target possible values: male, female, unknown |
| `industry` | array | no | industry of LinkedIn profile targeting if you use this field, you can receive the list of available industry names with industry_id by making a separate request to the https://api.dataforseo.com/v3/keywords_data/bing/audience_estimation/industries example: 806301758 |
| `job_function` | array | no | job function of LinkedIn profile targeting if you use this field, you can receive the list of available job function names with job_function_id by making a separate request to the https://api.dataforseo.com/v3/keywords_data/bing/audience_estimation/job_functions example: 806300451 |
| `location_code` | integer | no | search engine location code required field if you don’t specify location_name or location_coordinate if you use this field, you don’t need to specify location_name or location_coordinate you can receive the list of available locations of the search engines with their location_code by making a separa |
| `location_coordinate` | string | no | GPS coordinates of a location required field if you don’t specify location_name or location_code if you use this field, you don’t need to specify location_name or location_code location_coordinate parameter should be specified in the “latitude,longitude,radius (in km)” format the data will be provid |
| `location_name` | string | no | full name of search engine location required field if you don’t specify location_code or location_coordinate if you use this field, you don’t need to specify location_code or location_coordinate you can receive the list of available locations of the search engine with their location_name by making a |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/dataforseo.x-keywords-data-bing-audience-estimation-live/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/dataforseo.x-keywords-data-bing-audience-estimation-live/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Bing organic results for a keyword — full SERP features](https://www.orcarouter.ai/tools/bing/keywords-research/x-serp-bing-organic-live-advanced.md) | — | $0.0022 per call | OK |
| [Bing organic search results for a keyword, live](https://www.orcarouter.ai/tools/bing/keywords-research/x-serp-bing-organic-live-regular.md) | — | $0.0022 per call | OK |
| [Bing keyword performance stats for a keyword list](https://www.orcarouter.ai/tools/bing/keywords-research/x-keywords-data-bing-keyword-performance-live.md) | — | $0.099 per call | OK |
| [Bing keyword ideas from seed keywords](https://www.orcarouter.ai/tools/bing/keywords-research/x-keywords-data-bing-keywords-for-keywords-live.md) | — | $0.099 per call | OK |
| [Bing keywords for a site — volume, CPC, competition](https://www.orcarouter.ai/tools/bing/keywords-research/x-keywords-data-bing-keywords-for-site-live.md) | — | $0.099 per call | OK |
| [Bing historical search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/bing/keywords-research/x-keywords-data-bing-search-volume-history-live.md) | — | $0.099 per call | OK |
| [Bing search volume, CPC and competition for keywords](https://www.orcarouter.ai/tools/bing/keywords-research/x-keywords-data-bing-search-volume-live.md) | — | $0.099 per call | OK |

## FAQ

### How much does Bing Ads audience size estimate for campaign targeting cost?

Bing Ads audience size estimate for campaign targeting costs $0.099 per call: 1,000 calls cost $99.00.

### What does a $10 budget buy with Bing Ads audience size estimate for campaign targeting?

About 101 calls at $0.099 per call.

### What inputs does Bing Ads audience size estimate for campaign targeting need?

It has no required inputs.

### How do I call Bing Ads audience size estimate for campaign targeting?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/bing/keywords-research/x-keywords-data-bing-audience-estimation-live
