# Search Amazon products by keyword or ASIN

Searches Amazon marketplace products by keyword or ASIN with country, sort, condition, Prime-only, deals, and page controls.

|  |  |
| --- | --- |
| Tool id | `justoneapi.x-amazon-search-products-v1` |
| Platform | [Amazon](https://www.orcarouter.ai/tools/amazon.md) |
| Capability | [Product search](https://www.orcarouter.ai/tools/amazon/product-search.md) |
| Price | $0.016236 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | — |
| Idempotent | yes |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `keyword` | string | yes | Search keyword or ASIN to find Amazon products. |
| `country` | string | no | Country code for the Amazon marketplace. Available Values: - \`US\`: United States - \`AU\`: Australia - \`BR\`: Brazil - \`CA\`: Canada - \`CN\`: China - \`FR\`: France - \`DE\`: Germany - \`IN\`: India - \`IT\`: Italy - \`MX\`: Mexico - \`NL\`: Netherlands - \`SG\`: Singapore - \`ES\`: Spain - \`TR\`: Turkey - \`AE\`: United … |
| `dealsAndDiscounts` | string | no | Deals and discounts filter for Amazon search results. Available Values: - \`NONE\`: Do not filter by deals or discounts - \`ALL_DISCOUNTS\`: Return discounted products - \`TODAYS_DEALS\`: Return today's deals One of: NONE, ALL_DISCOUNTS, TODAYS_DEALS. |
| `isPrime` | boolean | no | Whether to return only Prime-eligible products. |
| `page` | integer | no | Page number for pagination. |
| `productCondition` | string | no | Product condition filter for Amazon search results. Available Values: - \`ALL\`: All product conditions - \`NEW\`: New products - \`USED\`: Used products - \`RENEWED\`: Renewed products - \`COLLECTIBLE\`: Collectible products One of: ALL, NEW, USED, RENEWED, COLLECTIBLE. |
| `sortBy` | string | no | Sort order for Amazon product search results. Available Values: - \`RELEVANCE\`: Relevance - \`LOWEST_PRICE\`: Lowest Price - \`HIGHEST_PRICE\`: Highest Price - \`REVIEWS\`: Reviews - \`NEWEST\`: Newest - \`BEST_SELLERS\`: Best Sellers One of: RELEVANCE, LOWEST_PRICE, HIGHEST_PRICE, REVIEWS, NEWEST, BEST_SELLE… |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/justoneapi.x-amazon-search-products-v1/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"keyword":"<keyword>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/justoneapi.x-amazon-search-products-v1/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"keyword":"<keyword>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Amazon search volume for up to 1000 keywords](https://www.orcarouter.ai/tools/amazon/product-search/x-dataforseo-labs-amazon-bulk-search-volume-live.md) | — | $0.013596 per call | OK |
| [Amazon related-search keywords for a seed keyword](https://www.orcarouter.ai/tools/amazon/product-search/x-dataforseo-labs-amazon-related-keywords-live.md) | — | $0.01386 per call | OK |
| [Amazon products competing with an ASIN in search](https://www.orcarouter.ai/tools/amazon/product-search/x-dataforseo-labs-amazon-product-competitors-live.md) | — | $0.021648 per call | OK |

## FAQ

### How much does Search Amazon products by keyword or ASIN cost?

Search Amazon products by keyword or ASIN costs $0.016236 per call: 1,000 calls cost $16.236.

### What does a $10 budget buy with Search Amazon products by keyword or ASIN?

About 615 calls at $0.016236 per call.

### What inputs does Search Amazon products by keyword or ASIN need?

Required inputs: keyword.

### How do I call Search Amazon products by keyword or ASIN?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/amazon/product-search/x-amazon-search-products-v1
