# Amazon Best Sellers by category and country

Retrieves paginated Amazon Best Sellers for a category path in a selected country marketplace.

|  |  |
| --- | --- |
| Tool id | `justoneapi.x-amazon-get-best-sellers-v1` |
| Platform | [Amazon](https://www.orcarouter.ai/tools/amazon.md) |
| Capability | [Best sellers \& rankings](https://www.orcarouter.ai/tools/amazon/product-rankings.md) |
| Price | $0.016236 per call |
| Health | OK |
| p50 latency | — |
| Success (7 days) | — |
| Runs (30 days) | 8 |
| Idempotent | yes |
| Data class | unclassified |

## Input

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `category` | string | yes | Best Sellers category path taken from an Amazon Best Sellers URL. It may be a category slug or a nested category path. |
| `country` | string | no | Country code for the Amazon product. Available Values: - \`US\`: United States - \`AU\`: Australia - \`BR\`: Brazil - \`CA\`: Canada - \`CN\`: China - \`FR\`: France - \`DE\`: Germany - \`IN\`: India - \`IT\`: Italy - \`MX\`: Mexico - \`NL\`: Netherlands - \`SG\`: Singapore - \`ES\`: Spain - \`TR\`: Turkey - \`AE\`: United Arab… |
| `page` | integer | no | Page number for pagination. |

## Call it

```bash
curl -sS https://api.orcarouter.ai/v1/tools/justoneapi.x-amazon-get-best-sellers-v1/run \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"input":{"category":"<category>"}}'
```

```python
import os, requests

resp = requests.post(
    "https://api.orcarouter.ai/v1/tools/justoneapi.x-amazon-get-best-sellers-v1/run",
    headers={"Authorization": f"Bearer {os.environ['ORCAROUTER_API_KEY']}"},
    json={"input":{"category":"<category>"}},
)
print(resp.json())
```

## Alternatives

| Tool | Source | Price | Health |
| --- | --- | --- | --- |
| [Amazon keywords where several ASINs rank together](https://www.orcarouter.ai/tools/amazon/product-rankings/x-dataforseo-labs-amazon-product-keyword-intersections-live.md) | — | $0.0132 per call | OK |
| [Amazon organic and paid rank for products by ASIN](https://www.orcarouter.ai/tools/amazon/product-rankings/x-dataforseo-labs-amazon-product-rank-overview-live.md) | — | $0.013464 per call | OK |
| [Amazon keywords a product ranks for, by ASIN](https://www.orcarouter.ai/tools/amazon/product-rankings/x-dataforseo-labs-amazon-ranked-keywords-live.md) | — | $0.017028 per call | OK |

## FAQ

### How much does Amazon Best Sellers by category and country cost?

Amazon Best Sellers by category and country costs $0.016236 per call: 1,000 calls cost $16.236.

### What does a $10 budget buy with Amazon Best Sellers by category and country?

About 615 calls at $0.016236 per call.

### What inputs does Amazon Best Sellers by category and country need?

Required inputs: category.

### How do I call Amazon Best Sellers by category and country?

Send POST /v1/tools/{id}/run with your OrcaRouter API key and a JSON body {"input": {…}}, where {id} is the tool id POST /v1/tools/discover returns for it.

---

Markdown version of https://www.orcarouter.ai/tools/amazon/product-rankings/x-amazon-get-best-sellers-v1
