# Douyin tools over MCP

167 tools across 16 capabilities, from $0.0011 per call, through OrcaRouter's hosted MCP server: one connection, every tool in the catalog, billed per successful run.

Server: https://api.orcarouter.ai/v1/tools/mcp (Streamable HTTP). Its tools: `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`. Authenticate with an OrcaRouter API key as a bearer token; without one it browses the public catalog only.

## Claude Code

```shell
claude mcp add --transport http orcarouter-tools https://api.orcarouter.ai/v1/tools/mcp \
  --header 'Authorization: Bearer ${ORCAROUTER_API_KEY:-}'
```

## Cursor and other MCP clients

In `~/.cursor/mcp.json`, or your client's MCP configuration:

```json
{
  "mcpServers": {
    "orcarouter-tools": {
      "url": "https://api.orcarouter.ai/v1/tools/mcp",
      "headers": {
        "Authorization": "Bearer ${env:ORCAROUTER_API_KEY}"
      }
    }
  }
}
```

## Find Douyin tools

Once connected, the agent asks `orca_tools_discover` for what it needs, then `orca_tools_inspect` and `orca_tools_run` the tool it picks:

```json
{"q":"Douyin"}
```

## Capabilities

| Capability | Tools | From (per call) |
| --- | --- | --- |
| [Trending \& hot lists](https://www.orcarouter.ai/tools/douyin/trending-list.md) | 26 | $0.0011 |
| [Hashtag \& topic posts](https://www.orcarouter.ai/tools/douyin/topic-posts.md) | 15 | $0.0011 |
| [Search posts](https://www.orcarouter.ai/tools/douyin/search-posts.md) | 12 | $0.0011 |
| [User's posts](https://www.orcarouter.ai/tools/douyin/user-posts.md) | 12 | $0.0011 |
| [Post details](https://www.orcarouter.ai/tools/douyin/post-detail.md) | 11 | $0.0011 |
| [User profile](https://www.orcarouter.ai/tools/douyin/user-profile.md) | 8 | $0.0011 |
| [Live streams](https://www.orcarouter.ai/tools/douyin/live-room.md) | 7 | $0.0011 |
| [Followers](https://www.orcarouter.ai/tools/douyin/user-followers.md) | 6 | $0.0011 |
| [Post comments](https://www.orcarouter.ai/tools/douyin/post-comments.md) | 5 | $0.0011 |
| [Search users](https://www.orcarouter.ai/tools/douyin/search-users.md) | 5 | $0.0011 |
| [Comment replies](https://www.orcarouter.ai/tools/douyin/comment-replies.md) | 3 | $0.0011 |
| [Music \& sounds](https://www.orcarouter.ai/tools/douyin/music-detail.md) | 3 | $0.0011 |
| [Products](https://www.orcarouter.ai/tools/douyin/product-detail.md) | 2 | $0.0011 |
| [Following](https://www.orcarouter.ai/tools/douyin/user-following.md) | 1 | $0.0011 |
| [Resolve user ID from a link](https://www.orcarouter.ai/tools/douyin/user-resolve-id.md) | 1 | $0.0011 |
| [Other tools](https://www.orcarouter.ai/tools/douyin/other.md) | 50 | $0.0011 |

Platform page: [Douyin](https://www.orcarouter.ai/he/tools/douyin.md).

---

Markdown version of https://www.orcarouter.ai/he/tools/douyin/mcp
