# Search \& SEO tools

200 tools across 10 platforms, from $0.000132 per call.

## Platforms

| Platform | Tools | Capabilities | From (per call) |
| --- | --- | --- | --- |
| [Google](https://www.orcarouter.ai/he/tools/google.md) | 90 | 12 | $0.000132 |
| [SEO data](https://www.orcarouter.ai/he/tools/seo.md) | 52 | 5 | $0.00077 |
| [AI search visibility](https://www.orcarouter.ai/he/tools/ai-search.md) | 22 | 2 | $0.0044 |
| [Bing](https://www.orcarouter.ai/he/tools/bing.md) | 14 | 5 | $0.0022 |
| [Web search](https://www.orcarouter.ai/he/tools/web-search.md) | 6 | 2 | $0.00242 |
| [Yahoo](https://www.orcarouter.ai/he/tools/yahoo.md) | 5 | 3 | $0.0022 |
| [DuckDuckGo](https://www.orcarouter.ai/he/tools/duckduckgo.md) | 4 | 3 | $0.0275 |
| [Yandex](https://www.orcarouter.ai/he/tools/yandex.md) | 3 | 2 | $0.0275 |
| [Baidu](https://www.orcarouter.ai/he/tools/baidu.md) | 2 | 2 | $0.0275 |
| [Naver](https://www.orcarouter.ai/he/tools/naver.md) | 2 | 2 | $0.0275 |

## Find a tool

```bash
curl -sS https://api.orcarouter.ai/v1/tools/discover \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"q":"Search & SEO"}'
```

Hosted MCP server (tools `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`): https://api.orcarouter.ai/v1/tools/mcp

---

Markdown version of https://www.orcarouter.ai/he/tools/categories/search-seo
