# E-commerce \& apps tools

68 tools across 10 platforms, from $0.001045 per call.

## Platforms

| Platform | Tools | Capabilities | From (per call) |
| --- | --- | --- | --- |
| [TikTok Shop](https://www.orcarouter.ai/fr/tools/tiktok-shop.md) | 18 | 2 | $0.001045 |
| [Amazon](https://www.orcarouter.ai/fr/tools/amazon.md) | 15 | 5 | $0.002068 |
| [Taobao](https://www.orcarouter.ai/fr/tools/taobao.md) | 10 | 4 | $0.024354 |
| [App stores](https://www.orcarouter.ai/fr/tools/app-stores.md) | 7 | 3 | $0.013464 |
| [JD.com](https://www.orcarouter.ai/fr/tools/jd.md) | 5 | 3 | $0.024354 |
| [Douyin Shop](https://www.orcarouter.ai/fr/tools/douyin-shop.md) | 5 | 2 | $0.016236 |
| [1688](https://www.orcarouter.ai/fr/tools/1688.md) | 2 | 2 | $0.016236 |
| [Walmart](https://www.orcarouter.ai/fr/tools/walmart.md) | 2 | 2 | $0.0275 |
| [eBay](https://www.orcarouter.ai/fr/tools/ebay.md) | 2 | 2 | $0.0275 |
| [Xianyu](https://www.orcarouter.ai/fr/tools/xianyu.md) | 2 | 2 | $0.032472 |

## Find a tool

```bash
curl -sS https://api.orcarouter.ai/v1/tools/discover \
  -H "Authorization: Bearer $ORCAROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"q":"E-commerce & apps"}'
```

Hosted MCP server (tools `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`): https://api.orcarouter.ai/v1/tools/mcp

---

Markdown version of https://www.orcarouter.ai/fr/tools/categories/commerce
