# TikTok tools over MCP

137 tools across 17 capabilities, from $0.000495 per call, through OrcaRouter's hosted MCP server: one connection, every tool in the catalog, billed per successful run.

Server: https://api.orcarouter.ai/v1/tools/mcp (Streamable HTTP). Its tools: `orca_tools_catalog`, `orca_tools_discover`, `orca_tools_inspect`, `orca_tools_run`. Authenticate with an OrcaRouter API key as a bearer token; without one it browses the public catalog only.

## Claude Code

```shell
claude mcp add --transport http orcarouter-tools https://api.orcarouter.ai/v1/tools/mcp \
  --header 'Authorization: Bearer ${ORCAROUTER_API_KEY:-}'
```

## Cursor and other MCP clients

In `~/.cursor/mcp.json`, or your client's MCP configuration:

```json
{
  "mcpServers": {
    "orcarouter-tools": {
      "url": "https://api.orcarouter.ai/v1/tools/mcp",
      "headers": {
        "Authorization": "Bearer ${env:ORCAROUTER_API_KEY}"
      }
    }
  }
}
```

## Find TikTok tools

Once connected, the agent asks `orca_tools_discover` for what it needs, then `orca_tools_inspect` and `orca_tools_run` the tool it picks:

```json
{"q":"TikTok"}
```

## Capabilities

| Capability | Tools | From (per call) |
| --- | --- | --- |
| [Livestreams](https://www.orcarouter.ai/tools/tiktok/live-room.md) | 18 | $0.001 |
| [Beiträge suchen](https://www.orcarouter.ai/tools/tiktok/search-posts.md) | 9 | $0.00077 |
| [Beiträge eines Nutzers](https://www.orcarouter.ai/tools/tiktok/user-posts.md) | 9 | $0.00077 |
| [Nutzer suchen](https://www.orcarouter.ai/tools/tiktok/search-users.md) | 8 | $0.00077 |
| [Hashtag- \& Themenbeiträge](https://www.orcarouter.ai/tools/tiktok/topic-posts.md) | 8 | $0.00088 |
| [Nutzerprofil](https://www.orcarouter.ai/tools/tiktok/user-profile.md) | 8 | $0.000495 |
| [Musik \& Sounds](https://www.orcarouter.ai/tools/tiktok/music-detail.md) | 7 | $0.00099 |
| [Beitragsdetails](https://www.orcarouter.ai/tools/tiktok/post-detail.md) | 7 | $0.0011 |
| [Kommentare zu Beiträgen](https://www.orcarouter.ai/tools/tiktok/post-comments.md) | 5 | $0.00077 |
| [Antworten auf Kommentare](https://www.orcarouter.ai/tools/tiktok/comment-replies.md) | 4 | $0.00099 |
| [Nutzer-ID aus Link ermitteln](https://www.orcarouter.ai/tools/tiktok/user-resolve-id.md) | 4 | $0.0011 |
| [Werbung](https://www.orcarouter.ai/tools/tiktok/ads-search.md) | 3 | $0.00055 |
| [Follower](https://www.orcarouter.ai/tools/tiktok/user-followers.md) | 3 | $0.001045 |
| [Trends \& Hitlisten](https://www.orcarouter.ai/tools/tiktok/trending-list.md) | 2 | $0.00088 |
| [Gefolgt](https://www.orcarouter.ai/tools/tiktok/user-following.md) | 2 | $0.001045 |
| [Produkte](https://www.orcarouter.ai/tools/tiktok/product-detail.md) | 1 | $0.0011 |
| [Weitere Tools](https://www.orcarouter.ai/tools/tiktok/other.md) | 39 | $0.000495 |

Platform page: [TikTok](https://www.orcarouter.ai/de/tools/tiktok.md).

---

Markdown version of https://www.orcarouter.ai/de/tools/tiktok/mcp
